Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 12 | Columbia Brown | 31 24 | -4 +4 | -190 +160 | 55 | COLU | COLU | FAV | Road | Push |
2021 Nov 13 | Brown Columbia | 17 23 | +10 -10 | +300 -360 | 67.5 | COLU | BRWN | DOG | Road | Under |
2019 Nov 16 | Brown Columbia | 48 24 | +17 -17 | - - | 62 | BRWN | BRWN | DOG | Road | Over |
2018 Nov 10 | Columbia Brown | 42 20 | - - | - - | - | COLU | - | - | - | - |
2017 Nov 18 | Brown Columbia | 6 24 | - - | - - | - | COLU | - | - | - | - |
2016 Nov 19 | Columbia Brown | 31 13 | - - | - - | - | COLU | - | - | - | - |
2015 Nov 20 | Brown Columbia | 28 23 | - - | - - | - | BRWN | - | - | - | - |
2014 Nov 22 | Columbia Brown | 7 41 | - - | - - | - | BRWN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 52 |
NHL Hockey | 11 |
NBA Basketball | 10 |
| League | Events |
Tennis | 51 |
Boxing | 45 |
UFC | 27 |
College Baseball - Men | 25 |
College Lacrosse - Men | 16 |
Aussie Rules | 8 |
NASCAR | 4 |
AHL Hockey | 4 |
MLB Baseball - Spring | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Champions Hockey League | 1 |
Unrivaled Basketball | 1 |



















