Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 12 | Columbia Brown | 31 24 | -4 +4 | -190 +160 | 55 | COLU | COLU | FAV | Road | Push |
2021 Nov 13 | Brown Columbia | 17 23 | +10 -10 | +300 -360 | 67.5 | COLU | BRWN | DOG | Road | Under |
2019 Nov 16 | Brown Columbia | 48 24 | +17 -17 | - - | 62 | BRWN | BRWN | DOG | Road | Over |
2018 Nov 10 | Columbia Brown | 42 20 | - - | - - | - | COLU | - | - | - | - |
2017 Nov 18 | Brown Columbia | 6 24 | - - | - - | - | COLU | - | - | - | - |
2016 Nov 19 | Columbia Brown | 31 13 | - - | - - | - | COLU | - | - | - | - |
2015 Nov 20 | Brown Columbia | 28 23 | - - | - - | - | BRWN | - | - | - | - |
2014 Nov 22 | Columbia Brown | 7 41 | - - | - - | - | BRWN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 116 |
College Football | 44 |
NFL Football | 31 |
NHL Hockey | 19 |
NBA Basketball | 9 |
| League | Events |
Boxing | 35 |
UFC | 33 |
Professional Fighters League | 10 |
Aussie Rules | 5 |
Tennis | 3 |
College Hockey - Men | 3 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















