
Your VSiN Account
VSiN Expert | Sport | Event Date | Selection | Score | Result |
---|---|---|---|---|---|
![]() Weston Stradtman | ![]() | 2023-11-18 | Georgia ST at LSU - UNDER (73.5) | 70 | WIN |
![]() Brian Edwards | ![]() | 2023-11-18 | Georgia ST at LSU - OVER (72.5) | 70 | LOSS |
![]() Brad Powers | ![]() | 2023-11-18 | LSU (-28) vs Georgia ST | 56 - 14 | WIN |
![]() Tom Casale | ![]() | 2023-11-18 | Team Total - LSU - OVER (52.5) (-115) | 56 | WIN |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, November 18 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | +32.0 | 32.0 | 20.6 | 67.5 | 21.2 | 71.1 | |||||
![]() | 56 | -32.0 | 74.5 | 62.5 | -33.2 | 47.0 | -26.4 | 50.0 | -28.8 |
Georgia ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11 | VS ![]() | -135 | -2.5 | 62.5 | 14-42 | L | L | U | 60% | 57% | 60% | 62% | 87% | 58% | |
Nov 4 | VS ![]() | +195 | +6 | 52 | 14-42 | L | L | O | 18% | 7% | 37% | 24% | 24% | 73% | |
Oct 26 | at ![]() | -105 | +1 | 63 | 27-44 | L | L | O | 42% | 48% | 42% | 38% | 62% | 55% | |
Oct 21 | at ![]() | +124 | +3 | 62 | 20-17 | W | W | U | 43% | 50% | 68% | 67% | 74% | 47% | |
Oct 14 | VS ![]() | -125 | -2 | 53.5 | 41-24 | W | W | O | 48% | 47% | 74% | 58% | 95% | 70% | |
Sep 30 | VS ![]() | -115 | -1 | 50.5 | 7-28 | L | L | U | 93% | 76% | 55% | 76% | 52% | 64% | |
Sep 21 | at ![]() | +170 | +4.5 | 62 | 30-17 | W | W | U | 64% | 27% | 35% | 43% | 70% | 70% | |
Sep 16 | at ![]() | -205 | -5 | 52 | 41-25 | W | W | O | 64% | 83% | 43% | 61% | 26% | 63% | |
Sep 9 | VS ![]() | -142 | -2.5 | 54 | 35-14 | W | W | U | 48% | 37% | 21% | 33% | 44% | 49% | |
Aug 31 | VS ![]() | -1000 | -17.5 | 61.5 | 42-35 | W | L | O | 91% | 93% | 67% | 75% | 76% | 43% |
LSU | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11 | VS ![]() | -750 | -16 | 67.5 | 52-35 | W | W | O | 82% | 95% | 55% | 57% | 75% | 74% | |
Nov 4 | at ![]() | +140 | +3 | 61 | 28-42 | L | L | O | 29% | 29% | 20% | 17% | 71% | 67% | |
Oct 21 | VS ![]() | -10000 | -32.5 | 60 | 62-0 | W | W | O | 82% | 95% | 59% | 62% | 69% | 54% | |
Oct 14 | VS ![]() | -380 | -11 | 60.5 | 48-18 | W | W | O | 90% | 96% | 54% | 55% | 72% | 73% | |
Oct 7 | at ![]() | -245 | -6 | 63.5 | 49-39 | W | W | O | 65% | 75% | 61% | 51% | 86% | 81% | |
Sep 30 | at ![]() | -142 | -2.5 | 67 | 49-55 | L | L | O | 66% | 66% | 80% | 83% | 53% | 46% | |
Sep 23 | VS ![]() | -1000 | -17.5 | 55.5 | 34-31 | W | L | O | 90% | 96% | 63% | 64% | 85% | 86% | |
Sep 16 | at ![]() | -375 | -9.5 | 54 | 41-14 | W | W | O | 86% | 93% | 67% | 66% | 84% | 81% | |
Sep 9 | VS ![]() | - | -56.5 | 61.5 | 72-10 | W | W | O | 0% | 0% | 23% | 36% | 85% | 71% | |
Sep 3 | (n) ![]() | -130 | -2 | 56.5 | 24-45 | L | L | O | 54% | 57% | 65% | 71% | 80% | 80% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 272 |
![]() | 109 |
![]() | 7 |
![]() | 1 |
![]() | 1 |
League | Events |
![]() | 33 |
![]() | 31 |
![]() | 8 |
![]() | 8 |
![]() | 6 |