Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 22 | Gardner Webb Charleston Southern | 28 14 | -11 +11 | -425 +340 | 55 | GWEB | GWEB | FAV | Road | Under |
2021 Nov 13 | Charleston Southern Gardner Webb | 32 24 | -6.5 +6.5 | -250 +210 | 55.5 | CHSO | CHSO | FAV | Road | Over |
2019 Nov 2 | Charleston Southern Gardner Webb | 30 27 | -2.5 +2.5 | - - | 56 | CHSO | CHSO | FAV | Road | Over |
2018 Nov 10 | Gardner Webb Charleston Southern | 0 16 | - - | - - | - | CHSO | - | - | - | - |
2017 Nov 4 | Charleston Southern Gardner Webb | 10 9 | - - | - - | - | CHSO | - | - | - | - |
2016 Nov 5 | Gardner Webb Charleston Southern | 17 10 | - - | - - | - | GWEB | - | - | - | - |
2015 Oct 24 | Charleston Southern Gardner Webb | 34 0 | - - | - - | - | CHSO | - | - | - | - |
2014 Nov 8 | Gardner Webb Charleston Southern | 14 44 | - - | - - | - | CHSO | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
College Basketball - Women | 18 |
F1 | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |















