Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2016 Sep 10 | Howard Rutgers Scarlet Knights | 14 52 | +43 -43 | - - | - | RUTG | HOWA | DOG | Road | - |
2014 Sep 6 | Howard Rutgers Scarlet Knights | 25 38 | +38 -38 | - - | - | RUTG | HOWA | DOG | Road | - |
2012 Sep 8 | Howard Rutgers Scarlet Knights | 0 26 | +42 -42 | - - | - | RUTG | HOWA | DOG | Road | - |
2009 Sep 12 | Howard Rutgers Scarlet Knights | 7 45 | +47 -47 | - - | - | RUTG | HOWA | DOG | Road | - |
2006 Sep 23 | Howard Rutgers Scarlet Knights | 7 56 | - - | - - | - | RUTG | - | - | - | - |



