Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
SE Louisiana | 0 | +28 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 6.6 | 54.9 | |
Tulane | 52 | -28 | 55.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 48.2 | -41.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2014 Sep 13 | SE Louisiana Tulane Green Wave | 20 35 | 0 0 | - - | - | TULA | TULA | - | HOME | - |
2011 Sep 3 | SE Louisiana Tulane Green Wave | 33 47 | +19 -19 | - - | - | TULA | SELA | DOG | Road | - |
2010 Sep 2 | SE Louisiana Tulane Green Wave | 21 27 | +9 -9 | - - | - | TULA | SELA | DOG | Road | - |
2007 Sep 22 | SE Louisiana Tulane Green Wave | 27 35 | - - | - - | - | TULA | - | - | - | - |
2005 Oct 1 | SE Louisiana Tulane Green Wave | 21 28 | - - | - - | - | TULA | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 89 |
NBA Basketball | 13 |
| League | Events |
Tennis | 105 |
College Baseball - Men | 51 |
UFC | 49 |
Boxing | 46 |
College Lacrosse - Men | 17 |
AHL Hockey | 10 |
Olympic Hockey - MEN | 6 |
Aussie Rules | 5 |
NBL Basketball | 5 |
College Basketball - Women | 4 |
TGL - Golf | 4 |
Olympic Hockey - WOMEN | 2 |
Unrivaled Basketball | 2 |


















