Hello,
| Opening Split | Saturday,August 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-23 05:10 AM ET | UTEP Nebraska | +28 -28 | 42% 58% | 55% 45% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-07-03 05:10 AM ET | UTEP Nebraska | +28 -28 | 58% 42% | 47% 53% | 49.5 49.5 | 50% 50% | 50% 50% | +3000 -10000 | 99% 1% | 14% 86% | |||||||||||
| Last 25 Splits | Saturday,August 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-08-31 03:20 PM ET | UTEP Nebraska | +27.5 -27.5 | 18% 82% | 32% 68% | 49 49 | 68% 32% | 67% 33% | +1500 -3600 | 32% 68% | 6% 94% | |||||||||||
| 2024-08-31 03:10 PM ET | UTEP Nebraska | +27.5 -27.5 | 19% 81% | 32% 68% | 49 49 | 68% 32% | 67% 33% | +1500 -3600 | 33% 67% | 6% 94% | |||||||||||
| 2024-08-31 03:00 PM ET | UTEP Nebraska | +27.5 -27.5 | 19% 81% | 33% 67% | 49 49 | 68% 32% | 67% 33% | +1500 -3600 | 33% 67% | 6% 94% | |||||||||||
| 2024-08-31 02:50 PM ET | UTEP Nebraska | +27.5 -27.5 | 19% 81% | 33% 67% | 49 49 | 68% 32% | 67% 33% | +1500 -3600 | 32% 68% | 5% 95% | |||||||||||
| 2024-08-31 02:40 PM ET | UTEP Nebraska | +27.5 -27.5 | 19% 81% | 33% 67% | 49 49 | 68% 32% | 67% 33% | +1500 -3600 | 32% 68% | 5% 95% | |||||||||||
| 2024-08-31 02:30 PM ET | UTEP Nebraska | +27.5 -27.5 | 19% 81% | 33% 67% | 49 49 | 68% 32% | 67% 33% | +1500 -3600 | 32% 68% | 5% 95% | |||||||||||
| 2024-08-31 02:20 PM ET | UTEP Nebraska | +27.5 -27.5 | 19% 81% | 33% 67% | 49 49 | 68% 32% | 67% 33% | +1500 -3600 | 32% 68% | 5% 95% | |||||||||||
| 2024-08-31 02:10 PM ET | UTEP Nebraska | +27.5 -27.5 | 19% 81% | 33% 67% | 49 49 | 68% 32% | 67% 33% | +1500 -3600 | 32% 68% | 5% 95% | |||||||||||
| 2024-08-31 02:00 PM ET | UTEP Nebraska | +27.5 -27.5 | 19% 81% | 33% 67% | 49 49 | 68% 32% | 67% 33% | +1500 -3600 | 31% 69% | 5% 95% | |||||||||||
| 2024-08-31 01:50 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 49 49 | 68% 32% | 68% 32% | +1500 -3600 | 33% 67% | 5% 95% | |||||||||||
| 2024-08-31 01:40 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 49 49 | 68% 32% | 68% 32% | +1500 -3600 | 37% 63% | 5% 95% | |||||||||||
| 2024-08-31 01:30 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 49 49 | 67% 33% | 68% 32% | +1500 -3600 | 37% 63% | 5% 95% | |||||||||||
| 2024-08-31 01:20 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 49 49 | 67% 33% | 67% 33% | +1500 -3600 | 37% 63% | 5% 95% | |||||||||||
| 2024-08-31 01:10 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 48.5 48.5 | 67% 33% | 67% 33% | +1600 -4000 | 36% 64% | 5% 95% | |||||||||||
| 2024-08-31 01:00 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 48.5 48.5 | 66% 34% | 67% 33% | +1600 -4000 | 36% 64% | 5% 95% | |||||||||||
| 2024-08-31 12:50 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 48.5 48.5 | 65% 35% | 67% 33% | +1600 -4000 | 36% 64% | 5% 95% | |||||||||||
| 2024-08-31 12:40 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 48.5 48.5 | 65% 35% | 67% 33% | +1600 -4000 | 42% 58% | 5% 95% | |||||||||||
| 2024-08-31 12:30 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 48.5 48.5 | 65% 35% | 66% 34% | +1500 -3600 | 42% 58% | 5% 95% | |||||||||||
| 2024-08-31 12:20 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 48.5 48.5 | 65% 35% | 66% 34% | +1500 -3600 | 52% 48% | 5% 95% | |||||||||||
| 2024-08-31 12:10 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 48.5 48.5 | 65% 35% | 66% 34% | +1500 -3600 | 52% 48% | 5% 95% | |||||||||||
| 2024-08-31 12:00 PM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 48.5 48.5 | 65% 35% | 66% 34% | +1500 -3600 | 52% 48% | 5% 95% | |||||||||||
| 2024-08-31 11:50 AM ET | UTEP Nebraska | +27.5 -27.5 | 20% 80% | 34% 66% | 48.5 48.5 | 64% 36% | 66% 34% | +1500 -3600 | 52% 48% | 5% 95% | |||||||||||
| 2024-08-31 11:40 AM ET | UTEP Nebraska | +27.5 -27.5 | 22% 78% | 34% 66% | 48.5 48.5 | 64% 36% | 66% 34% | +1500 -3600 | 52% 48% | 5% 95% | |||||||||||
| 2024-08-31 11:30 AM ET | UTEP Nebraska | +27.5 -27.5 | 22% 78% | 34% 66% | 48.5 48.5 | 64% 36% | 66% 34% | +1500 -3600 | 52% 48% | 5% 95% | |||||||||||
| 2024-08-31 11:20 AM ET | UTEP Nebraska | +27.5 -27.5 | 22% 78% | 34% 66% | 48.5 48.5 | 64% 36% | 67% 33% | +1500 -3600 | 52% 48% | 5% 95% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |