Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
S Carolina ST | 18 | +11 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 18.3 | 47.5 | |
Florida A&M | 22 | -11 | 47.5 | 1-0 | 0-1-0 | 0-1-0 | 24.0 | 23.0 | 29.2 | -10.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 8 | Florida A&M S Carolina ST | 20 14 | -3 +3 | -140 +120 | 54 | FLAM | FLAM | FAV | Road | Under |
2021 Oct 9 | S Carolina ST Florida A&M | 7 30 | +4.5 -4.5 | +165 -190 | 54.5 | FLAM | FLAM | FAV | HOME | Under |
2019 Oct 12 | Florida A&M S Carolina ST | 42 38 | +3.5 -3.5 | - - | 51.5 | FLAM | FLAM | DOG | Road | Over |
2018 Nov 10 | S Carolina ST Florida A&M | 44 21 | - - | - - | - | SCST | - | - | - | - |
2015 Sep 17 | Florida A&M S Carolina ST | 0 36 | - - | - - | - | SCST | - | - | - | - |
2014 Nov 8 | S Carolina ST Florida A&M | 34 17 | - - | - - | - | SCST | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 89 |
NBA Basketball | 13 |
| League | Events |
Tennis | 109 |
College Baseball - Men | 51 |
UFC | 49 |
Boxing | 46 |
College Lacrosse - Men | 17 |
AHL Hockey | 10 |
Olympic Hockey - MEN | 6 |
Aussie Rules | 5 |
NBL Basketball | 5 |
College Basketball - Women | 4 |
TGL - Golf | 4 |
Olympic Hockey - WOMEN | 2 |
Unrivaled Basketball | 2 |


















