FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
LSU (13) | 20 | -4 | | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 30.3 | 57.8 |
USC (23) | 27 | +4 | 67 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 27.4 | 2.9 |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|
No Head to Head Matchups |
LSU | Statistic | USC | Edge | Margin |
---|
0 | Games | 0 | - | 0 |
0.0 | Points Scored | 0.0 | - | 0.0 |
0.0 | Passing Yards | 0.0 | - | 0.0 |
0.0 | PYPC | 0.0 | - | 0.0 |
0.0 | PYPA | 0.0 | - | 0.0 |
0.0 | Completion PCT | 0.0 | - | 0.0 |
0.0 | Rushing Yards | 0.0 | - | 0.0 |
0.0 | RYPA | 0.0 | - | 0.0 |
0.0 | PenaltyYards | 0.0 | - | 0.0 |
0.0 | Turnovers | 0.0 | - | 0.0 |
LSU | Statistic | USC | Edge | Margin |
---|
0 | Games | 0 | - | 0 |
0.0 | Points Scored | 0.0 | - | 0.0 |
0.0 | Passing Yards | 0.0 | - | 0.0 |
0.0 | PYPC | 0.0 | - | 0.0 |
0.0 | PYPA | 0.0 | - | 0.0 |
0.0 | Completion PCT | 0.0 | - | 0.0 |
0.0 | Rushing Yards | 0.0 | - | 0.0 |
0.0 | RYPA | 0.0 | - | 0.0 |
0.0 | PenaltyYards | 0.0 | - | 0.0 |
0.0 | Turnovers | 0.0 | - | 0.0 |
LSU | Statistic | USC | Edge | Margin |
---|
0 | Games | 0 | - | 0 |
0.0 | Points Scored | 0.0 | - | 0.0 |
0.0 | Passing Yards | 0.0 | - | 0.0 |
0.0 | PYPC | 0.0 | - | 0.0 |
0.0 | PYPA | 0.0 | - | 0.0 |
0.0 | Completion PCT | 0.0 | - | 0.0 |
0.0 | Rushing Yards | 0.0 | - | 0.0 |
0.0 | RYPA | 0.0 | - | 0.0 |
0.0 | PenaltyYards | 0.0 | - | 0.0 |
0.0 | Turnovers | 0.0 | - | 0.0 |
LSU | Statistic | USC | Edge | Margin |
---|
0 | Games | 0 | - | 0 |
0.0 | Points Scored | 0.0 | - | 0.0 |
0.0 | Passing Yards | 0.0 | - | 0.0 |
0.0 | PYPC | 0.0 | - | 0.0 |
0.0 | PYPA | 0.0 | - | 0.0 |
0.0 | Completion PCT | 0.0 | - | 0.0 |
0.0 | Rushing Yards | 0.0 | - | 0.0 |
0.0 | RYPA | 0.0 | - | 0.0 |
0.0 | PenaltyYards | 0.0 | - | 0.0 |
0.0 | Turnovers | 0.0 | - | 0.0 |
LSU | Statistic | USC | Edge | Margin |
---|
10 | Games | 10 | - | 0 |
45.5 | Points Scored | 36.6 | LSU | 8.9 |
337.4 | Passing Yards | 314.2 | LSU | 23.2 |
16.1 | PYPC | 13.4 | LSU | 2.8 |
11.1 | PYPA | 8.8 | LSU | 2.3 |
69.0 | Completion PCT | 66.0 | LSU | 3.0 |
208.0 | Rushing Yards | 118.0 | LSU | 90.0 |
6.6 | RYPA | 4.2 | LSU | 2.4 |
57.2 | PenaltyYards | 62.7 | LSU | 5.5 |
0.6 | Turnovers | 1.6 | LSU | 1.0 |
LSU | Statistic | USC | Edge | Margin |
---|
10 | Games | 10 | - | 0 |
29.5 | Points Scored | 39.5 | LSU | 10.0 |
268.8 | Passing Yards | 255.4 | USC | 13.4 |
12.4 | PYPC | 11.9 | USC | 0.5 |
8.2 | PYPA | 8.0 | USC | 0.2 |
66.2 | Completion PCT | 67.1 | LSU | 0.9 |
171.3 | Rushing Yards | 196.8 | LSU | 25.5 |
4.5 | RYPA | 4.9 | LSU | 0.4 |
53.5 | PenaltyYards | 60.0 | USC | 6.5 |
1.1 | Turnovers | 1.2 | USC | 0.1 |
LSU | Statistic | USC | Edge | Margin |
---|
0 | Games | 0 | - | 0 |
0.0 | Points Scored | 0.0 | - | 0.0 |
0.0 | Passing Yards | 0.0 | - | 0.0 |
0.0 | PYPC | 0.0 | - | 0.0 |
0.0 | PYPA | 0.0 | - | 0.0 |
0.0 | Completion PCT | 0.0 | - | 0.0 |
0.0 | Rushing Yards | 0.0 | - | 0.0 |
0.0 | RYPA | 0.0 | - | 0.0 |
0.0 | PenaltyYards | 0.0 | - | 0.0 |
0.0 | Turnovers | 0.0 | - | 0.0 |
Sunday,September 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|
LSU (13) USC (23) |
| 63%
37% | 67%
33% |
| 65%
35% | 68%
32% |
| 62%
38% | 67%
33% |
| DraftKings | | Power Ratings | Effective Strength | Bettor Rating |
Sunday, September 1 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge |
---|
LSU Tigers | 20 | -4.0 | | 61.0 | | 30.3 | 57.8 | | 33.0 | 60.3 | |
USC Trojans | 27 | +4.0 | 67.0 | 55.5 | 5.4 | 27.4 | 2.9 | | 27.4 | 5.6 | |