Hello,
| Saturday,Sep 7 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
South Alabama Ohio | 52% 48% | 46% 54% | 93% 7% | 73% 27% | 51% 49% | 39% 61% |
| Opening Split | Saturday,September 7 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-02 01:10 PM ET | South Alabama Ohio | -2 +2 | 88% 12% | 51% 49% | 54 54 | 99% 1% | 66% 34% | -130 +110 | 6% 94% | 36% 64% | |||||||||||
| Last 25 Splits | Saturday,September 7 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-09-07 05:50 PM ET | South Alabama Ohio | -1 +1 | 52% 48% | 46% 54% | 55.5 55.5 | 93% 7% | 73% 27% | -112 -108 | 51% 49% | 39% 61% | |||||||||||
| 2024-09-07 05:40 PM ET | South Alabama Ohio | -0.5 +0.5 | 52% 48% | 46% 54% | 55.5 55.5 | 94% 6% | 74% 26% | -115 -105 | 49% 51% | 39% 61% | |||||||||||
| 2024-09-07 05:30 PM ET | South Alabama Ohio | -1 +1 | 52% 48% | 46% 54% | 55.5 55.5 | 94% 6% | 73% 27% | -118 -102 | 46% 54% | 39% 61% | |||||||||||
| 2024-09-07 05:20 PM ET | South Alabama Ohio | -2 +2 | 65% 35% | 46% 54% | 55.5 55.5 | 94% 6% | 73% 27% | -125 +105 | 46% 54% | 39% 61% | |||||||||||
| 2024-09-07 05:10 PM ET | South Alabama Ohio | -2 +2 | 66% 34% | 46% 54% | 56 56 | 94% 6% | 74% 26% | -130 +110 | 45% 55% | 38% 62% | |||||||||||
| 2024-09-07 05:00 PM ET | South Alabama Ohio | -2 +2 | 66% 34% | 46% 54% | 56 56 | 94% 6% | 74% 26% | -130 +110 | 44% 56% | 39% 61% | |||||||||||
| 2024-09-07 04:50 PM ET | South Alabama Ohio | -2 +2 | 66% 34% | 46% 54% | 56 56 | 94% 6% | 74% 26% | -130 +110 | 44% 56% | 39% 61% | |||||||||||
| 2024-09-07 04:40 PM ET | South Alabama Ohio | -2 +2 | 67% 33% | 46% 54% | 56 56 | 94% 6% | 75% 25% | -130 +110 | 44% 56% | 39% 61% | |||||||||||
| 2024-09-07 04:30 PM ET | South Alabama Ohio | -2 +2 | 66% 34% | 46% 54% | 56 56 | 94% 6% | 75% 25% | -130 +110 | 44% 56% | 38% 62% | |||||||||||
| 2024-09-07 04:20 PM ET | South Alabama Ohio | -2 +2 | 66% 34% | 46% 54% | 56 56 | 94% 6% | 75% 25% | -130 +110 | 45% 55% | 38% 62% | |||||||||||
| 2024-09-07 04:10 PM ET | South Alabama Ohio | -2 +2 | 67% 33% | 46% 54% | 56 56 | 94% 6% | 76% 24% | -130 +110 | 45% 55% | 38% 62% | |||||||||||
| 2024-09-07 04:00 PM ET | South Alabama Ohio | -2 +2 | 68% 32% | 47% 53% | 56 56 | 94% 6% | 76% 24% | -130 +110 | 45% 55% | 38% 62% | |||||||||||
| 2024-09-07 03:50 PM ET | South Alabama Ohio | -2 +2 | 67% 33% | 47% 53% | 55.5 55.5 | 94% 6% | 77% 23% | -130 +110 | 45% 55% | 38% 62% | |||||||||||
| 2024-09-07 03:40 PM ET | South Alabama Ohio | -2 +2 | 67% 33% | 47% 53% | 55.5 55.5 | 94% 6% | 77% 23% | -130 +110 | 45% 55% | 38% 62% | |||||||||||
| 2024-09-07 03:30 PM ET | South Alabama Ohio | -2 +2 | 67% 33% | 47% 53% | 55.5 55.5 | 94% 6% | 77% 23% | -125 +105 | 44% 56% | 38% 62% | |||||||||||
| 2024-09-07 03:20 PM ET | South Alabama Ohio | -2 +2 | 67% 33% | 47% 53% | 55.5 55.5 | 94% 6% | 77% 23% | -125 +105 | 44% 56% | 38% 62% | |||||||||||
| 2024-09-07 03:10 PM ET | South Alabama Ohio | -2 +2 | 67% 33% | 47% 53% | 55.5 55.5 | 94% 6% | 77% 23% | -125 +105 | 42% 58% | 38% 62% | |||||||||||
| 2024-09-07 03:00 PM ET | South Alabama Ohio | -2 +2 | 67% 33% | 47% 53% | 55.5 55.5 | 94% 6% | 77% 23% | -125 +105 | 41% 59% | 38% 62% | |||||||||||
| 2024-09-07 02:50 PM ET | South Alabama Ohio | -2 +2 | 66% 34% | 47% 53% | 55.5 55.5 | 94% 6% | 77% 23% | -125 +105 | 41% 59% | 38% 62% | |||||||||||
| 2024-09-07 02:40 PM ET | South Alabama Ohio | -2 +2 | 65% 35% | 46% 54% | 55.5 55.5 | 94% 6% | 77% 23% | -125 +105 | 41% 59% | 38% 62% | |||||||||||
| 2024-09-07 02:30 PM ET | South Alabama Ohio | -2 +2 | 65% 35% | 46% 54% | 55.5 55.5 | 94% 6% | 78% 22% | -125 +105 | 41% 59% | 38% 62% | |||||||||||
| 2024-09-07 02:20 PM ET | South Alabama Ohio | -2 +2 | 65% 35% | 46% 54% | 55.5 55.5 | 94% 6% | 78% 22% | -125 +105 | 41% 59% | 38% 62% | |||||||||||
| 2024-09-07 02:10 PM ET | South Alabama Ohio | -2 +2 | 65% 35% | 46% 54% | 55.5 55.5 | 94% 6% | 78% 22% | -125 +105 | 41% 59% | 38% 62% | |||||||||||
| 2024-09-07 02:00 PM ET | South Alabama Ohio | -2 +2 | 65% 35% | 46% 54% | 55.5 55.5 | 94% 6% | 78% 22% | -125 +105 | 41% 59% | 38% 62% | |||||||||||
| 2024-09-07 01:50 PM ET | South Alabama Ohio | -2 +2 | 65% 35% | 46% 54% | 55.5 55.5 | 94% 6% | 78% 22% | -125 +105 | 41% 59% | 38% 62% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |