Hello,
| Opening Split | Saturday,September 7 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-02 01:10 PM ET | Akron Rutgers | +23 -23 | 73% 27% | 33% 67% | 41.5 41.5 | 71% 29% | 79% 21% | +1100 -2100 | 73% 27% | 9% 91% | |||||||||||
| Last 25 Splits | Saturday,September 7 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-09-07 12:00 PM ET | Akron Rutgers | +24 -24 | 23% 77% | 28% 72% | 41.5 41.5 | 61% 39% | 83% 17% | +1400 -3200 | 24% 76% | 7% 93% | |||||||||||
| 2024-09-07 11:50 AM ET | Akron Rutgers | +24 -24 | 22% 78% | 28% 72% | 41.5 41.5 | 61% 39% | 83% 17% | +1400 -3200 | 23% 77% | 7% 93% | |||||||||||
| 2024-09-07 11:40 AM ET | Akron Rutgers | +24 -24 | 22% 78% | 28% 72% | 41.5 41.5 | 56% 44% | 83% 17% | +1400 -3200 | 24% 76% | 7% 93% | |||||||||||
| 2024-09-07 11:30 AM ET | Akron Rutgers | +24 -24 | 22% 78% | 28% 72% | 41.5 41.5 | 54% 46% | 83% 17% | +1400 -3200 | 23% 77% | 7% 93% | |||||||||||
| 2024-09-07 11:20 AM ET | Akron Rutgers | +24 -24 | 22% 78% | 28% 72% | 41.5 41.5 | 53% 47% | 83% 17% | +1400 -3200 | 22% 78% | 7% 93% | |||||||||||
| 2024-09-07 11:10 AM ET | Akron Rutgers | +24 -24 | 23% 77% | 28% 72% | 41.5 41.5 | 54% 46% | 83% 17% | +1400 -3200 | 22% 78% | 7% 93% | |||||||||||
| 2024-09-07 11:00 AM ET | Akron Rutgers | +24 -24 | 23% 77% | 28% 72% | 41.5 41.5 | 53% 47% | 83% 17% | +1400 -3200 | 22% 78% | 7% 93% | |||||||||||
| 2024-09-07 10:50 AM ET | Akron Rutgers | +24 -24 | 23% 77% | 28% 72% | 41.5 41.5 | 53% 47% | 83% 17% | +1400 -3200 | 22% 78% | 7% 93% | |||||||||||
| 2024-09-07 10:40 AM ET | Akron Rutgers | +24 -24 | 23% 77% | 28% 72% | 41.5 41.5 | 52% 48% | 83% 17% | +1400 -3200 | 21% 79% | 7% 93% | |||||||||||
| 2024-09-07 10:30 AM ET | Akron Rutgers | +24 -24 | 24% 76% | 28% 72% | 41.5 41.5 | 52% 48% | 83% 17% | +1400 -3200 | 21% 79% | 7% 93% | |||||||||||
| 2024-09-07 10:20 AM ET | Akron Rutgers | +24 -24 | 23% 77% | 28% 72% | 41.5 41.5 | 53% 47% | 83% 17% | +1400 -3200 | 21% 79% | 7% 93% | |||||||||||
| 2024-09-07 10:10 AM ET | Akron Rutgers | +23.5 -23.5 | 26% 74% | 28% 72% | 41.5 41.5 | 52% 48% | 83% 17% | +1300 -2800 | 20% 80% | 7% 93% | |||||||||||
| 2024-09-07 10:00 AM ET | Akron Rutgers | +23.5 -23.5 | 26% 74% | 28% 72% | 41.5 41.5 | 52% 48% | 83% 17% | +1300 -2800 | 20% 80% | 7% 93% | |||||||||||
| 2024-09-07 09:50 AM ET | Akron Rutgers | +23.5 -23.5 | 26% 74% | 28% 72% | 41.5 41.5 | 51% 49% | 83% 17% | +1300 -2800 | 20% 80% | 7% 93% | |||||||||||
| 2024-09-07 09:40 AM ET | Akron Rutgers | +23 -23 | 26% 74% | 28% 72% | 41 41 | 51% 49% | 84% 16% | +1400 -3200 | 19% 81% | 7% 93% | |||||||||||
| 2024-09-07 09:30 AM ET | Akron Rutgers | +23 -23 | 26% 74% | 28% 72% | 41 41 | 51% 49% | 84% 16% | +1400 -3200 | 19% 81% | 7% 93% | |||||||||||
| 2024-09-07 09:20 AM ET | Akron Rutgers | +23 -23 | 26% 74% | 28% 72% | 40.5 40.5 | 51% 49% | 84% 16% | +1200 -2400 | 18% 82% | 7% 93% | |||||||||||
| 2024-09-07 09:10 AM ET | Akron Rutgers | +23 -23 | 26% 74% | 28% 72% | 40.5 40.5 | 51% 49% | 84% 16% | +1200 -2400 | 18% 82% | 7% 93% | |||||||||||
| 2024-09-07 09:00 AM ET | Akron Rutgers | +23 -23 | 26% 74% | 28% 72% | 40.5 40.5 | 51% 49% | 84% 16% | +1200 -2400 | 18% 82% | 7% 93% | |||||||||||
| 2024-09-07 08:50 AM ET | Akron Rutgers | +23 -23 | 26% 74% | 28% 72% | 40.5 40.5 | 50% 50% | 84% 16% | +1200 -2400 | 22% 78% | 7% 93% | |||||||||||
| 2024-09-07 08:40 AM ET | Akron Rutgers | +23 -23 | 26% 74% | 28% 72% | 40.5 40.5 | 50% 50% | 84% 16% | +1200 -2400 | 22% 78% | 7% 93% | |||||||||||
| 2024-09-07 08:30 AM ET | Akron Rutgers | +23 -23 | 26% 74% | 28% 72% | 40.5 40.5 | 49% 51% | 84% 16% | +1200 -2400 | 22% 78% | 7% 93% | |||||||||||
| 2024-09-07 08:20 AM ET | Akron Rutgers | +23 -23 | 26% 74% | 28% 72% | 40.5 40.5 | 49% 51% | 84% 16% | +1200 -2400 | 21% 79% | 7% 93% | |||||||||||
| 2024-09-07 08:10 AM ET | Akron Rutgers | +23 -23 | 26% 74% | 28% 72% | 40.5 40.5 | 48% 52% | 84% 16% | +1200 -2400 | 21% 79% | 7% 93% | |||||||||||
| 2024-09-07 08:00 AM ET | Akron Rutgers | +23 -23 | 26% 74% | 28% 72% | 40.5 40.5 | 48% 52% | 84% 16% | +1200 -2400 | 21% 79% | 7% 93% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |