Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Presbyterian | 31 | - | 0-1 | 0-1-0 | 1-0-0 | 10.0 | 63.0 | 0 | 0 | |
Erskine | 14 | - | - | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
| Presbyterian | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | at Mercer | - | +27 | 46.5 | 10-63 | L | L | O | 0% | 0% | 66% | 55% | 22% | 58% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||



















