Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | 3 | +3 | 0-2 | 1-1-0 | 1-1-0 | 18.5 | 33.0 | 20.5 | 45 | |
Buffalo | 34 | -3 | 45.5 | 1-1 | 1-1-0 | 0-2-0 | 15.0 | 25.5 | 24.5 | -4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 15 | Buffalo Bulls Massachusetts Minutemen | 34 7 | -17 +17 | -850 +600 | 47.5 | BUFF | BUFF | FAV | Road | Under |
2015 Nov 27 | Massachusetts Minutemen Buffalo Bulls | 31 26 | +6.5 -6.5 | +210 -260 | 55 | MASS | MASS | DOG | Road | Over |
2014 Nov 28 | Buffalo Bulls Massachusetts Minutemen | 41 21 | -3 +3 | -170 +145 | 54.5 | BUFF | BUFF | FAV | Road | Over |
2013 Oct 19 | Massachusetts Minutemen Buffalo Bulls | 3 32 | +19.5 -19.5 | +760 -1200 | 47 | BUFF | BUFF | FAV | HOME | Under |
2012 Nov 17 | Buffalo Bulls Massachusetts Minutemen | 29 19 | -12 +12 | -505 +405 | 49.5 | BUFF | MASS | DOG | Home | Under |
| League | Events |
|---|---|
College Basketball | 116 |
NFL Football | 18 |
NHL Hockey | 17 |
NBA Basketball | 10 |
College Football | 7 |
| League | Events |
Boxing | 26 |
UFC | 24 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
College Hockey - Men | 3 |
NBL Basketball | 3 |
TGL - Golf | 2 |















