Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Toledo | 41 | +10.5 | 2-0 | 1-1-0 | 2-0-0 | 43.5 | 16.5 | 24.5 | 54.8 | |
Mississippi ST | 17 | -10.5 | 57 | 1-1 | 1-1-0 | 1-1-0 | 39.5 | 18.5 | 30.3 | -5.8 |
Mississippi ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 7 | at Arizona ST | +200 | +6.5 | 58 | 23-30 | L | L | U | 66% | 39% | 50% | 52% | 87% | 67% | Aug 31 | VS E Kentucky | -4000 | -26.5 | 61.5 | 56-7 | W | W | O | 67% | 97% | 82% | 85% | 53% | 35% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
College Basketball | 73 |
College Football | 41 |
NFL Football | 34 |
NBA Basketball | 18 |
NHL Hockey | 14 |
League | Events |
UFC | 37 |
Boxing | 22 |
College Basketball - Women | 8 |
Tennis | 7 |
EURO League Basketball | 6 |
NBL Basketball | 5 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Bills at Lions - OVER (54.5) | WIN |
3 | 75% | Dolphins at Texans - OVER (46.5) | LOSS |
3 | 75% | Jets (-3) at Jaguars | WIN |
Count | PCT | Selection | Result |
---|---|---|---|
17 | 94% | James Madison (-9.5) vs W Kentucky | - |
25 | 93% | Memphis (-4.5) vs West Virginia | WIN |
18 | 90% | S Alabama vs W Michigan - UNDER (57.5) | WIN |
Count | PCT | Selection | Result |
20 | 91% | Bills at Lions - OVER (54.5) | WIN |
24 | 86% | Bengals (-5) at Titans | WIN |
28 | 85% | Jets (-3) at Jaguars | WIN |
24 | 77% | Commanders (-7.5) at Saints | LOSS |