Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt | 32 | -9 | 2-0 | 2-0-0 | 2-0-0 | 44.5 | 13.5 | 28.6 | 49.3 | |
Georgia ST | 36 | +9 | 45 | 1-1 | 0-2-0 | 0-2-0 | 18.0 | 28.0 | 20.6 | 8 |
| Saturday,Sep 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Vanderbilt Georgia ST | 70% 30% | 85% 15% | 77% 23% | 84% 16% | 84% 16% | 95% 5% |
| Opening Split | Saturday,September 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-08 12:40 PM ET | Vanderbilt Georgia ST | -8.5 +8.5 | 100% 0% | 92% 8% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-09-08 04:20 PM ET | Vanderbilt Georgia ST | -11 +11 | 44% 56% | 73% 27% | 46 46 | 100% 0% | 100% 0% | -380 +300 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Splits | Saturday,September 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-09-14 07:00 PM ET | Vanderbilt Georgia ST | -9 +9 | 70% 30% | 85% 15% | 45 45 | 77% 23% | 84% 16% | -340 +270 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 06:50 PM ET | Vanderbilt Georgia ST | -9 +9 | 69% 31% | 85% 15% | 45 45 | 74% 26% | 85% 15% | -340 +270 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 06:40 PM ET | Vanderbilt Georgia ST | -9 +9 | 75% 25% | 85% 15% | 45 45 | 75% 25% | 85% 15% | -340 +270 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 06:30 PM ET | Vanderbilt Georgia ST | -9 +9 | 76% 24% | 85% 15% | 45 45 | 75% 25% | 85% 15% | -340 +270 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 06:20 PM ET | Vanderbilt Georgia ST | -9 +9 | 76% 24% | 85% 15% | 45 45 | 75% 25% | 85% 15% | -340 +270 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 06:10 PM ET | Vanderbilt Georgia ST | -9 +9 | 76% 24% | 85% 15% | 45 45 | 75% 25% | 85% 15% | -325 +260 | 85% 15% | 95% 5% | |||||||||||
| 2024-09-14 06:00 PM ET | Vanderbilt Georgia ST | -9 +9 | 76% 24% | 85% 15% | 45 45 | 75% 25% | 85% 15% | -325 +260 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 05:50 PM ET | Vanderbilt Georgia ST | -9 +9 | 75% 25% | 85% 15% | 45 45 | 76% 24% | 85% 15% | -325 +260 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 05:40 PM ET | Vanderbilt Georgia ST | -9 +9 | 75% 25% | 85% 15% | 45 45 | 78% 22% | 86% 14% | -325 +260 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 05:30 PM ET | Vanderbilt Georgia ST | -9 +9 | 75% 25% | 85% 15% | 45 45 | 79% 21% | 86% 14% | -325 +260 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 05:20 PM ET | Vanderbilt Georgia ST | -9 +9 | 75% 25% | 85% 15% | 45 45 | 79% 21% | 86% 14% | -325 +260 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 05:10 PM ET | Vanderbilt Georgia ST | -9 +9 | 75% 25% | 85% 15% | 45 45 | 80% 20% | 86% 14% | -325 +260 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 05:00 PM ET | Vanderbilt Georgia ST | -9 +9 | 75% 25% | 85% 15% | 45 45 | 80% 20% | 86% 14% | -325 +260 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 04:50 PM ET | Vanderbilt Georgia ST | -9 +9 | 75% 25% | 85% 15% | 45 45 | 81% 19% | 86% 14% | -325 +260 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 04:40 PM ET | Vanderbilt Georgia ST | -9 +9 | 75% 25% | 85% 15% | 45 45 | 80% 20% | 86% 14% | -325 +260 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 04:30 PM ET | Vanderbilt Georgia ST | -9 +9 | 74% 26% | 85% 15% | 45 45 | 80% 20% | 87% 13% | -325 +260 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 04:20 PM ET | Vanderbilt Georgia ST | -9 +9 | 74% 26% | 85% 15% | 44.5 44.5 | 80% 20% | 87% 13% | -325 +260 | 84% 16% | 95% 5% | |||||||||||
| 2024-09-14 04:10 PM ET | Vanderbilt Georgia ST | -8.5 +8.5 | 74% 26% | 85% 15% | 44.5 44.5 | 80% 20% | 87% 13% | -325 +260 | 82% 18% | 96% 4% | |||||||||||
| 2024-09-14 04:00 PM ET | Vanderbilt Georgia ST | -8.5 +8.5 | 74% 26% | 85% 15% | 44.5 44.5 | 79% 21% | 87% 13% | -325 +260 | 82% 18% | 96% 4% | |||||||||||
| 2024-09-14 03:50 PM ET | Vanderbilt Georgia ST | -8.5 +8.5 | 73% 27% | 85% 15% | 44.5 44.5 | 79% 21% | 87% 13% | -325 +260 | 82% 18% | 96% 4% | |||||||||||
| 2024-09-14 03:40 PM ET | Vanderbilt Georgia ST | -8 +8 | 73% 27% | 85% 15% | 44.5 44.5 | 79% 21% | 87% 13% | -310 +250 | 82% 18% | 96% 4% | |||||||||||
| 2024-09-14 03:30 PM ET | Vanderbilt Georgia ST | -8 +8 | 73% 27% | 85% 15% | 44.5 44.5 | 79% 21% | 87% 13% | -310 +250 | 82% 18% | 96% 4% | |||||||||||
| 2024-09-14 03:20 PM ET | Vanderbilt Georgia ST | -8 +8 | 72% 28% | 85% 15% | 44.5 44.5 | 79% 21% | 87% 13% | -310 +250 | 82% 18% | 96% 4% | |||||||||||
| 2024-09-14 03:10 PM ET | Vanderbilt Georgia ST | -8 +8 | 72% 28% | 85% 15% | 44.5 44.5 | 79% 21% | 87% 13% | -310 +250 | 81% 19% | 96% 4% | |||||||||||
| 2024-09-14 03:00 PM ET | Vanderbilt Georgia ST | -8 +8 | 72% 28% | 85% 15% | 44.5 44.5 | 79% 21% | 87% 13% | -310 +250 | 81% 19% | 96% 4% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |