Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Gardner Webb | 26 | +14 | 0-2 | 1-1-0 | 0-2-0 | 13.0 | 17.0 | 15.9 | 50 | |
Charlotte | 27 | -14 | 46 | 0-2 | 1-1-0 | 1-1-0 | 13.5 | 34.0 | 34.1 | -18.2 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2021 Sep 11 | Gardner Webb Charlotte 49ers | 10 38 | +23 -23 | +1375 -2400 | 58 | CHAR | CHAR | FAV | HOME | Under |
2019 Aug 29 | Gardner Webb Charlotte 49ers | 28 49 | +31.5 -31.5 | - - | 54.5 | CHAR | GWEB | DOG | Road | Over |
2014 Oct 4 | Charlotte 49ers Gardner Webb | 24 27 | - - | - - | - | GWEB | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















