Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2018 Dec 15 | Tulane Green Wave Louisiana Ragin Cajuns | 41 24 | -3.5 +3.5 | -154 +134 | 60 | TULA | TULA | FAV | Over | |
2016 Sep 24 | Louisiana Ragin Cajuns Tulane Green Wave | 39 41 | +3 -3 | +130 -150 | 47 | TULA | LALF | DOG | Road | Over |
2013 Dec 21 | Louisiana Ragin Cajuns Tulane Green Wave | 24 21 | +1 -1 | -105 -115 | 50.5 | LALF | LALF | DOG | Road | Under |
2012 Oct 6 | Tulane Green Wave Louisiana Ragin Cajuns | 13 41 | +30.5 -30.5 | - - | 54 | LALF | TULA | DOG | Road | Push |
2000 Oct 7 | Tulane Green Wave Louisiana Ragin Cajuns | 38 37 | -20.5 +20.5 | - - | - | TULA | LALF | DOG | HOME | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Hockey - Men | 4 |

















