Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2018 Dec 15 | Tulane Green Wave Louisiana Ragin Cajuns | 41 24 | -3.5 +3.5 | -154 +134 | 60 | TULA | TULA | FAV | Over | |
2016 Sep 24 | Louisiana Ragin Cajuns Tulane Green Wave | 39 41 | +3 -3 | +130 -150 | 47 | TULA | LALF | DOG | Road | Over |
2013 Dec 21 | Louisiana Ragin Cajuns Tulane Green Wave | 24 21 | +1 -1 | -105 -115 | 50.5 | LALF | LALF | DOG | Road | Under |
2012 Oct 6 | Tulane Green Wave Louisiana Ragin Cajuns | 13 41 | +30.5 -30.5 | - - | 54 | LALF | TULA | DOG | Road | Push |
2000 Oct 7 | Tulane Green Wave Louisiana Ragin Cajuns | 38 37 | -20.5 +20.5 | - - | - | TULA | LALF | DOG | HOME | - |
| League | Events |
|---|---|
College Basketball | 92 |
College Football | 44 |
NFL Football | 31 |
NHL Hockey | 19 |
NBA Basketball | 9 |
| League | Events |
Boxing | 35 |
UFC | 33 |
Professional Fighters League | 10 |
Aussie Rules | 5 |
College Hockey - Men | 3 |
Tennis | 2 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















