Hello,
| Opening Split | Saturday,September 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-11 08:00 PM ET | Iowa Minnesota | -3.5 +3.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-09-15 05:50 PM ET | Iowa Minnesota | -2.5 +2.5 | 58% 42% | 72% 28% | 36 36 | 0% 100% | 50% 50% | -130 +110 | 87% 13% | 83% 17% | |||||||||||
| Last 10 Changes | Saturday,September 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-09-21 07:30 PM ET | Iowa Minnesota | -3 +3 | 63% 37% | 72% 28% | 34.5 34.5 | 55% 45% | 58% 42% | -142 +120 | 76% 24% | 70% 30% | |||||||||||
| 2024-09-21 07:20 PM ET | Iowa Minnesota | -3 +3 | 65% 35% | 73% 27% | 34.5 34.5 | 55% 45% | 58% 42% | -142 +120 | 71% 29% | 71% 29% | |||||||||||
| 2024-09-21 07:00 PM ET | Iowa Minnesota | -3 +3 | 66% 34% | 73% 27% | 34.5 34.5 | 54% 46% | 57% 43% | -142 +120 | 69% 31% | 71% 29% | |||||||||||
| 2024-09-21 06:50 PM ET | Iowa Minnesota | -3 +3 | 67% 33% | 73% 27% | 34.5 34.5 | 53% 47% | 56% 44% | -142 +120 | 68% 32% | 71% 29% | |||||||||||
| 2024-09-21 06:40 PM ET | Iowa Minnesota | -3 +3 | 67% 33% | 74% 26% | 35 35 | 53% 47% | 56% 44% | -142 +120 | 69% 31% | 71% 29% | |||||||||||
| 2024-09-21 06:30 PM ET | Iowa Minnesota | -3 +3 | 67% 33% | 74% 26% | 35 35 | 54% 46% | 56% 44% | -142 +120 | 69% 31% | 71% 29% | |||||||||||
| 2024-09-21 06:20 PM ET | Iowa Minnesota | -3 +3 | 67% 33% | 74% 26% | 35 35 | 53% 47% | 56% 44% | -142 +120 | 69% 31% | 71% 29% | |||||||||||
| 2024-09-21 06:00 PM ET | Iowa Minnesota | -3 +3 | 68% 32% | 74% 26% | 35 35 | 53% 47% | 56% 44% | -142 +120 | 68% 32% | 71% 29% | |||||||||||
| 2024-09-21 05:50 PM ET | Iowa Minnesota | -3 +3 | 68% 32% | 74% 26% | 35 35 | 54% 46% | 56% 44% | -142 +120 | 68% 32% | 71% 29% | |||||||||||
| 2024-09-21 05:40 PM ET | Iowa Minnesota | -3 +3 | 70% 30% | 74% 26% | 35 35 | 53% 47% | 56% 44% | -142 +120 | 68% 32% | 71% 29% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 69 |
NHL Hockey | 16 |
NBA Basketball | 15 |
MLB Baseball | 1 |
| League | Events |
UFC | 45 |
Boxing | 44 |
College Lacrosse - Men | 36 |
Tennis | 34 |
F1 | 32 |
MLB Baseball - Spring | 23 |
College Baseball - Men | 17 |
College Hockey - Men | 11 |
EURO League Basketball | 10 |
AHL Hockey | 10 |
Aussie Rules | 9 |
NASCAR | 4 |
2026 World Baseball Classic | 3 |
College Basketball - Women | 2 |
PWHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |