Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2018 Sep 15 | Kent ST Golden Flashes Penn ST Nittany Lions | 10 63 | +35 -35 | - - | 64.5 | PAST | PAST | FAV | HOME | Over |
2016 Sep 3 | Kent ST Golden Flashes Penn ST Nittany Lions | 13 33 | +24 -24 | +1400 -4000 | 44 | PAST | KNTS | DOG | Road | Over |
2013 Sep 21 | Kent ST Golden Flashes Penn ST Nittany Lions | 0 34 | +23.5 -23.5 | +1100 -2000 | 54.5 | PAST | PAST | FAV | HOME | Under |
2010 Sep 18 | Kent ST Golden Flashes Penn ST Nittany Lions | 0 24 | +21 -21 | +1000 -1500 | 45 | PAST | PAST | FAV | HOME | Under |
2003 Sep 20 | Kent ST Golden Flashes Penn ST Nittany Lions | 10 32 | +26 -26 | - - | 49 | PAST | KNTS | DOG | Road | Under |
| League | Events |
|---|---|
College Basketball | 150 |
NFL Football | 18 |
NBA Basketball | 18 |
NHL Hockey | 17 |
College Football | 7 |
| League | Events |
UFC | 26 |
Boxing | 26 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Hockey - Men | 3 |
TGL - Golf | 2 |















