Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Gardner Webb | 42 | -22.5 | 0-3 | 2-1-0 | 1-2-0 | 17.3 | 20.3 | 35.6 | 52.2 | |
Presbyterian | 21 | +22.5 | 50.5 | 2-1 | 0-1-0 | 1-0-0 | 31.0 | 25.7 | 16.6 | 19 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Nov 9 | Gardner Webb Presbyterian | 14 24 | -11.5 +11.5 | - - | 54.5 | PRES | PRES | DOG | HOME | Under |
2018 Nov 3 | Presbyterian Gardner Webb | 20 38 | - - | - - | - | GWEB | - | - | - | - |
2017 Nov 18 | Gardner Webb Presbyterian | 21 31 | - - | - - | - | PRES | - | - | - | - |
2016 Oct 8 | Presbyterian Gardner Webb | 3 24 | - - | - - | - | GWEB | - | - | - | - |
2015 Oct 31 | Gardner Webb Presbyterian | 14 10 | - - | - - | - | GWEB | - | - | - | - |
2014 Nov 15 | Presbyterian Gardner Webb | 14 7 | - - | - - | - | PRES | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 70 |
NHL Hockey | 17 |
NBA Basketball | 14 |
| League | Events |
Boxing | 45 |
College Baseball - Men | 32 |
UFC | 27 |
College Lacrosse - Men | 17 |
Tennis | 16 |
MLB Baseball - Spring | 14 |
Aussie Rules | 8 |
AHL Hockey | 5 |
Unrivaled Basketball | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Champions Hockey League | 1 |
TGL - Golf | 1 |



















