Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Sep 16 | TCU horned Frogs Houston Cougars | 36 13 | -7 +7 | -285 +230 | 64 | TCU | TCU | FAV | Road | Under |
2007 Dec 28 | Houston Cougars TCU horned Frogs | 13 20 | +6.5 -6.5 | - - | 57 | TCU | TCU | FAV | Road | Under |
2004 Oct 23 | Houston Cougars TCU horned Frogs | 27 34 | +6.5 -6.5 | - - | 65 | TCU | TCU | FAV | HOME | Under |
2003 Oct 25 | TCU horned Frogs Houston Cougars | 62 55 | -7.5 +7.5 | - - | 46 | TCU | HOUS | DOG | Home | Over |
2002 Oct 5 | Houston Cougars TCU horned Frogs | 17 34 | +10.5 -10.5 | - - | 50 | TCU | TCU | FAV | HOME | Over |
2001 Sep 29 | TCU horned Frogs Houston Cougars | 34 17 | -7.5 +7.5 | - - | 47 | TCU | TCU | FAV | Road | Over |
| League | Events |
|---|---|
College Basketball | 82 |
NHL Hockey | 16 |
NBA Basketball | 15 |
| League | Events |
Boxing | 60 |
College Baseball - Men | 46 |
UFC | 40 |
Tennis | 39 |
College Lacrosse - Men | 36 |
MLB Baseball - Spring | 24 |
College Basketball - Women | 20 |
AHL Hockey | 9 |
College Hockey - Men | 8 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |




















