Hello,
| Opening Split | Saturday,October 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-25 07:40 PM ET | Tennessee (4) Arkansas | -10.5 +10.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-09-29 02:50 PM ET | Tennessee (4) Arkansas | -14 +14 | 92% 8% | 89% 11% | 60.5 60.5 | 4% 96% | 50% 50% | -470 +360 | 100% 0% | 100% 0% | |||||||||||
| Last 10 Changes | Saturday,October 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-05 07:10 PM ET | Tennessee (4) Arkansas | -14 +14 | 76% 24% | 85% 15% | 57.5 57.5 | 69% 31% | 80% 20% | -575 +425 | 88% 12% | 96% 4% | |||||||||||
| 2024-10-05 07:00 PM ET | Tennessee (4) Arkansas | -14 +14 | 76% 24% | 85% 15% | 57.5 57.5 | 68% 32% | 80% 20% | -550 +410 | 88% 12% | 96% 4% | |||||||||||
| 2024-10-05 06:50 PM ET | Tennessee (4) Arkansas | -14 +14 | 76% 24% | 85% 15% | 57.5 57.5 | 66% 34% | 80% 20% | -550 +410 | 89% 11% | 96% 4% | |||||||||||
| 2024-10-05 06:40 PM ET | Tennessee (4) Arkansas | -14 +14 | 76% 24% | 86% 14% | 58 58 | 65% 35% | 80% 20% | -535 +400 | 89% 11% | 96% 4% | |||||||||||
| 2024-10-05 06:30 PM ET | Tennessee (4) Arkansas | -14 +14 | 77% 23% | 86% 14% | 58.5 58.5 | 69% 31% | 80% 20% | -535 +400 | 89% 11% | 96% 4% | |||||||||||
| 2024-10-05 06:20 PM ET | Tennessee (4) Arkansas | -14 +14 | 77% 23% | 86% 14% | 58.5 58.5 | 70% 30% | 80% 20% | -535 +400 | 88% 12% | 96% 4% | |||||||||||
| 2024-10-05 06:10 PM ET | Tennessee (4) Arkansas | -14 +14 | 77% 23% | 86% 14% | 58.5 58.5 | 70% 30% | 81% 19% | -535 +400 | 88% 12% | 96% 4% | |||||||||||
| 2024-10-05 06:00 PM ET | Tennessee (4) Arkansas | -14 +14 | 77% 23% | 86% 14% | 58.5 58.5 | 69% 31% | 81% 19% | -535 +400 | 88% 12% | 96% 4% | |||||||||||
| 2024-10-05 05:40 PM ET | Tennessee (4) Arkansas | -14 +14 | 78% 22% | 86% 14% | 58.5 58.5 | 69% 31% | 81% 19% | -535 +400 | 89% 11% | 96% 4% | |||||||||||
| 2024-10-05 05:20 PM ET | Tennessee (4) Arkansas | -14 +14 | 78% 22% | 86% 14% | 58.5 58.5 | 70% 30% | 81% 19% | -535 +400 | 89% 11% | 96% 4% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |