Hello,
| Opening Split | Saturday,October 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-25 07:50 PM ET | Rutgers Nebraska | +5.5 -5.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-09-29 03:30 PM ET | Rutgers Nebraska | +7 -7 | 53% 47% | 46% 54% | 43.5 43.5 | 9% 91% | 67% 33% | +210 -258 | 99% 1% | 20% 80% | |||||||||||
| Last 10 Changes | Saturday,October 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-05 04:00 PM ET | Rutgers Nebraska | +7 -7 | 48% 52% | 50% 50% | 39 39 | 62% 38% | 79% 21% | +220 -270 | 40% 60% | 19% 81% | |||||||||||
| 2024-10-05 03:50 PM ET | Rutgers Nebraska | +7 -7 | 48% 52% | 50% 50% | 39 39 | 61% 39% | 79% 21% | +220 -270 | 39% 61% | 19% 81% | |||||||||||
| 2024-10-05 03:40 PM ET | Rutgers Nebraska | +7 -7 | 47% 53% | 50% 50% | 39 39 | 60% 40% | 79% 21% | +215 -265 | 38% 62% | 19% 81% | |||||||||||
| 2024-10-05 03:30 PM ET | Rutgers Nebraska | +7 -7 | 46% 54% | 50% 50% | 39 39 | 59% 41% | 79% 21% | +215 -265 | 37% 63% | 19% 81% | |||||||||||
| 2024-10-05 03:20 PM ET | Rutgers Nebraska | +7 -7 | 45% 55% | 50% 50% | 39 39 | 59% 41% | 79% 21% | +215 -265 | 38% 62% | 19% 81% | |||||||||||
| 2024-10-05 03:10 PM ET | Rutgers Nebraska | +7 -7 | 44% 56% | 50% 50% | 39 39 | 59% 41% | 78% 22% | +210 -258 | 38% 62% | 19% 81% | |||||||||||
| 2024-10-05 03:00 PM ET | Rutgers Nebraska | +6.5 -6.5 | 45% 55% | 50% 50% | 38.5 38.5 | 58% 42% | 78% 22% | +205 -250 | 38% 62% | 19% 81% | |||||||||||
| 2024-10-05 02:50 PM ET | Rutgers Nebraska | +6.5 -6.5 | 46% 54% | 50% 50% | 38.5 38.5 | 59% 41% | 78% 22% | +205 -250 | 39% 61% | 19% 81% | |||||||||||
| 2024-10-05 02:40 PM ET | Rutgers Nebraska | +6.5 -6.5 | 47% 53% | 50% 50% | 38.5 38.5 | 51% 49% | 78% 22% | +205 -250 | 38% 62% | 19% 81% | |||||||||||
| 2024-10-05 02:30 PM ET | Rutgers Nebraska | +6.5 -6.5 | 48% 52% | 51% 49% | 39 39 | 51% 49% | 77% 23% | +205 -250 | 38% 62% | 19% 81% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 142 |
NFL Football | 29 |
NHL Hockey | 20 |
NBA Basketball | 18 |
College Football | 15 |
| League | Events |
UFC | 43 |
Boxing | 40 |
F1 | 28 |
Tennis | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 2 |