Hello,
| Saturday,Oct 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Utah Tech North Alabama | 0% 100% | 8% 92% | 20% 80% | 42% 58% | 88% 12% | 13% 88% |
| Opening Split | Saturday,October 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-05 03:00 PM ET | Utah Tech North Alabama | +6.5 -6.5 | 0% 100% | 0% 100% | 56 56 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-05 03:10 PM ET | Utah Tech North Alabama | +7.5 -7.5 | 0% 100% | 0% 100% | 56 56 | 0% 100% | 0% 100% | +295 -375 | 0% 100% | 0% 100% | |||||||||||
| Last 10 Changes | Saturday,October 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-05 04:50 PM ET | Utah Tech North Alabama | +8.5 -8.5 | 0% 100% | 8% 92% | 55 55 | 20% 80% | 42% 58% | +330 -425 | 88% 12% | 13% 88% | |||||||||||
| 2024-10-05 04:40 PM ET | Utah Tech North Alabama | +8.5 -8.5 | 0% 100% | 8% 92% | 55 55 | 20% 80% | 43% 57% | +330 -425 | 78% 22% | 10% 90% | |||||||||||
| 2024-10-05 04:30 PM ET | Utah Tech North Alabama | +8.5 -8.5 | 0% 100% | 5% 95% | 55 55 | 20% 80% | 43% 57% | +330 -425 | 78% 22% | 10% 90% | |||||||||||
| 2024-10-05 04:20 PM ET | Utah Tech North Alabama | +8.5 -8.5 | 0% 100% | 5% 95% | 55 55 | 20% 80% | 40% 60% | +330 -425 | 78% 22% | 10% 90% | |||||||||||
| 2024-10-05 04:10 PM ET | Utah Tech North Alabama | +8.5 -8.5 | 0% 100% | 8% 92% | 55 55 | 6% 94% | 30% 70% | +330 -425 | 81% 19% | 11% 89% | |||||||||||
| 2024-10-05 04:00 PM ET | Utah Tech North Alabama | +7.5 -7.5 | 0% 100% | 14% 86% | 56 56 | 8% 92% | 39% 61% | +295 -375 | 68% 32% | 8% 92% | |||||||||||
| 2024-10-05 03:50 PM ET | Utah Tech North Alabama | +7.5 -7.5 | 0% 100% | 17% 83% | 56 56 | 73% 27% | 75% 25% | +295 -375 | 79% 21% | 14% 86% | |||||||||||
| 2024-10-05 03:40 PM ET | Utah Tech North Alabama | +7.5 -7.5 | 0% 100% | 17% 83% | 56 56 | 73% 27% | 71% 29% | +295 -375 | 79% 21% | 20% 80% | |||||||||||
| 2024-10-05 03:30 PM ET | Utah Tech North Alabama | +7.5 -7.5 | 0% 100% | 0% 100% | 56 56 | 72% 28% | 67% 33% | +295 -375 | 80% 20% | 25% 75% | |||||||||||
| 2024-10-05 03:20 PM ET | Utah Tech North Alabama | +7.5 -7.5 | 0% 100% | 0% 100% | 56 56 | 34% 66% | 60% 40% | +295 -375 | 0% 100% | 0% 100% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |