Hello,
| Opening Split | Saturday,October 12 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-06 12:50 PM ET | Minnesota UCLA | -4.5 +4.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-06 03:00 PM ET | Minnesota UCLA | -5 +5 | 98% 2% | 89% 11% | 40 40 | 0% 100% | 0% 100% | -205 +170 | 100% 0% | 100% 0% | |||||||||||
| Last 10 Changes | Saturday,October 12 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-12 09:00 PM ET | Minnesota UCLA | -3.5 +3.5 | 38% 62% | 50% 50% | 39 39 | 62% 38% | 83% 17% | -166 +140 | 75% 25% | 77% 23% | |||||||||||
| 2024-10-12 08:50 PM ET | Minnesota UCLA | -3.5 +3.5 | 37% 63% | 50% 50% | 39 39 | 68% 32% | 83% 17% | -175 +145 | 75% 25% | 77% 23% | |||||||||||
| 2024-10-12 08:40 PM ET | Minnesota UCLA | -3.5 +3.5 | 35% 65% | 50% 50% | 39 39 | 68% 32% | 83% 17% | -170 +142 | 65% 35% | 77% 23% | |||||||||||
| 2024-10-12 08:30 PM ET | Minnesota UCLA | -3.5 +3.5 | 35% 65% | 49% 51% | 39 39 | 68% 32% | 83% 17% | -170 +142 | 65% 35% | 77% 23% | |||||||||||
| 2024-10-12 08:10 PM ET | Minnesota UCLA | -3.5 +3.5 | 34% 66% | 49% 51% | 39 39 | 59% 41% | 83% 17% | -170 +142 | 65% 35% | 77% 23% | |||||||||||
| 2024-10-12 08:00 PM ET | Minnesota UCLA | -3.5 +3.5 | 33% 67% | 49% 51% | 39 39 | 59% 41% | 83% 17% | -170 +142 | 65% 35% | 77% 23% | |||||||||||
| 2024-10-12 07:50 PM ET | Minnesota UCLA | -3.5 +3.5 | 33% 67% | 49% 51% | 39.5 39.5 | 58% 42% | 83% 17% | -170 +142 | 65% 35% | 78% 22% | |||||||||||
| 2024-10-12 07:40 PM ET | Minnesota UCLA | -4 +4 | 38% 62% | 49% 51% | 39.5 39.5 | 58% 42% | 83% 17% | -175 +145 | 65% 35% | 78% 22% | |||||||||||
| 2024-10-12 07:30 PM ET | Minnesota UCLA | -4 +4 | 38% 62% | 49% 51% | 39.5 39.5 | 58% 42% | 83% 17% | -175 +145 | 64% 36% | 78% 22% | |||||||||||
| 2024-10-12 07:20 PM ET | Minnesota UCLA | -4 +4 | 38% 62% | 48% 52% | 39.5 39.5 | 57% 43% | 83% 17% | -175 +145 | 63% 37% | 78% 22% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 82 |
NHL Hockey | 16 |
NBA Basketball | 15 |
MLB Baseball | 1 |
| League | Events |
UFC | 45 |
Boxing | 44 |
College Lacrosse - Men | 36 |
Tennis | 36 |
F1 | 32 |
MLB Baseball - Spring | 23 |
College Baseball - Men | 17 |
College Hockey - Men | 11 |
Aussie Rules | 10 |
EURO League Basketball | 10 |
AHL Hockey | 10 |
2026 World Baseball Classic | 7 |
NASCAR | 4 |
College Basketball - Women | 2 |
PWHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |