Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Delaware ST | 0 | +7.5 | 1-5 | 4-2-0 | 2-4-0 | 20.0 | 31.7 | 21.5 | 50.2 | |
Robert Morris | 23 | -7.5 | 49.5 | 2-3 | 2-1-1 | 1-3-0 | 23.6 | 26.4 | 28.6 | -7.1 |
| Saturday,Oct 12 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Delaware ST Robert Morris | 31% 69% | 21% 79% | 60% 40% | 71% 29% | 88% 12% | 27% 73% |
| Opening Split | Saturday,October 12 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-12 11:40 AM ET | Delaware ST Robert Morris | +7 -7 | 99% 1% | 67% 33% | - - | 0% 0% | 0% 0% | +210 -258 | 100% 0% | 100% 0% | |||||||||||
| 2024-10-12 12:00 PM ET | Delaware ST Robert Morris | +7 -7 | 84% 16% | 30% 70% | 48 48 | 100% 0% | 100% 0% | +210 -258 | 9% 91% | 13% 88% | |||||||||||
| Last 10 Changes | Saturday,October 12 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-12 02:50 PM ET | Delaware ST Robert Morris | +7.5 -7.5 | 31% 69% | 21% 79% | 49.5 49.5 | 60% 40% | 71% 29% | +235 -290 | 88% 12% | 27% 73% | |||||||||||
| 2024-10-12 02:40 PM ET | Delaware ST Robert Morris | +7.5 -7.5 | 30% 70% | 21% 79% | 49.5 49.5 | 60% 40% | 71% 29% | +235 -290 | 87% 13% | 23% 77% | |||||||||||
| 2024-10-12 02:30 PM ET | Delaware ST Robert Morris | +7.5 -7.5 | 30% 70% | 18% 82% | 49.5 49.5 | 60% 40% | 71% 29% | +235 -290 | 74% 26% | 18% 82% | |||||||||||
| 2024-10-12 02:20 PM ET | Delaware ST Robert Morris | +7 -7 | 31% 69% | 19% 81% | 49.5 49.5 | 60% 40% | 71% 29% | +215 -265 | 9% 91% | 11% 89% | |||||||||||
| 2024-10-12 02:10 PM ET | Delaware ST Robert Morris | +7 -7 | 40% 60% | 23% 77% | 49.5 49.5 | 60% 40% | 71% 29% | +215 -265 | 9% 91% | 11% 89% | |||||||||||
| 2024-10-12 02:00 PM ET | Delaware ST Robert Morris | +7 -7 | 39% 61% | 22% 78% | 49.5 49.5 | 60% 40% | 71% 29% | +215 -265 | 9% 91% | 11% 89% | |||||||||||
| 2024-10-12 01:40 PM ET | Delaware ST Robert Morris | +7 -7 | 41% 59% | 24% 76% | 49.5 49.5 | 60% 40% | 71% 29% | +215 -265 | 9% 91% | 12% 88% | |||||||||||
| 2024-10-12 01:30 PM ET | Delaware ST Robert Morris | +7 -7 | 43% 57% | 25% 75% | 49.5 49.5 | 60% 40% | 71% 29% | +215 -265 | 16% 84% | 11% 89% | |||||||||||
| 2024-10-12 01:20 PM ET | Delaware ST Robert Morris | +7 -7 | 43% 57% | 26% 74% | 49.5 49.5 | 60% 40% | 71% 29% | +215 -265 | 16% 84% | 11% 89% | |||||||||||
| 2024-10-12 01:10 PM ET | Delaware ST Robert Morris | +7 -7 | 44% 56% | 27% 73% | 49.5 49.5 | 60% 40% | 80% 20% | +215 -265 | 17% 83% | 12% 88% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Football | 44 |
NFL Football | 32 |
NHL Hockey | 13 |
NBA Basketball | 12 |
College Basketball | 8 |
| League | Events |
Boxing | 40 |
UFC | 33 |
Professional Fighters League | 10 |
EURO League Basketball | 9 |
Aussie Rules | 5 |
Tennis | 4 |
College Hockey - Men | 3 |
College Basketball - Women | 3 |
NBL Basketball | 3 |