Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Utah Tech | 0 | +24 | 0-6 | 2-4-0 | 4-2-0 | 16.0 | 49.2 | 22.1 | 59 | |
Tarleton ST | 42 | -24 | 58.5 | 5-1 | 3-3-0 | 2-3-1 | 27.7 | 28.3 | 36.9 | -14.7 |
| Saturday,Oct 12 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Utah Tech Tarleton ST | 4% 96% | 11% 89% | 88% 12% | 80% 20% | 96% 4% | 14% 86% |
| Opening Split | Saturday,October 12 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-12 12:50 PM ET | Utah Tech Tarleton ST | +21 -21 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | +850 -1450 | 0% 100% | 0% 100% | |||||||||||
| 2024-10-12 01:20 PM ET | Utah Tech Tarleton ST | +23.5 -23.5 | 0% 100% | 0% 100% | 57.5 57.5 | 0% 100% | 0% 100% | +1100 -2100 | 0% 100% | 0% 100% | |||||||||||
| Last 10 Changes | Saturday,October 12 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-12 06:50 PM ET | Utah Tech Tarleton ST | +24 -24 | 4% 96% | 11% 89% | 58.5 58.5 | 88% 12% | 80% 20% | +1100 -2100 | 96% 4% | 14% 86% | |||||||||||
| 2024-10-12 06:40 PM ET | Utah Tech Tarleton ST | +24 -24 | 5% 95% | 9% 91% | 58.5 58.5 | 95% 5% | 83% 17% | +1100 -2100 | 96% 4% | 15% 85% | |||||||||||
| 2024-10-12 06:20 PM ET | Utah Tech Tarleton ST | +24 -24 | 0% 100% | 7% 93% | 58.5 58.5 | 95% 5% | 84% 16% | +1100 -2100 | 96% 4% | 15% 85% | |||||||||||
| 2024-10-12 06:00 PM ET | Utah Tech Tarleton ST | +24 -24 | 0% 100% | 6% 94% | 58.5 58.5 | 95% 5% | 84% 16% | +1100 -2100 | 96% 4% | 16% 84% | |||||||||||
| 2024-10-12 05:50 PM ET | Utah Tech Tarleton ST | +24 -24 | 0% 100% | 7% 93% | 58.5 58.5 | 95% 5% | 84% 16% | +1100 -2100 | 97% 3% | 16% 84% | |||||||||||
| 2024-10-12 05:40 PM ET | Utah Tech Tarleton ST | +24 -24 | 0% 100% | 5% 95% | 58.5 58.5 | 95% 5% | 86% 14% | +1100 -2100 | 97% 3% | 15% 85% | |||||||||||
| 2024-10-12 05:20 PM ET | Utah Tech Tarleton ST | +24 -24 | 0% 100% | 6% 94% | 58.5 58.5 | 95% 5% | 88% 12% | +1100 -2100 | 97% 3% | 14% 86% | |||||||||||
| 2024-10-12 05:00 PM ET | Utah Tech Tarleton ST | +24 -24 | 0% 100% | 6% 94% | 58.5 58.5 | 96% 4% | 91% 9% | +1100 -2100 | 98% 2% | 15% 85% | |||||||||||
| 2024-10-12 04:50 PM ET | Utah Tech Tarleton ST | +24 -24 | 0% 100% | 7% 93% | 58.5 58.5 | 96% 4% | 91% 9% | +1100 -2100 | 98% 2% | 16% 84% | |||||||||||
| 2024-10-12 04:40 PM ET | Utah Tech Tarleton ST | +24 -24 | 0% 100% | 7% 93% | 58.5 58.5 | 93% 7% | 90% 10% | +1200 -2400 | 98% 2% | 17% 83% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |