Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2010 Nov 6 | TCU horned Frogs Utah Utes | 47 7 | -4.5 +4.5 | -175 +165 | 50.5 | TCU | TCU | FAV | Road | Over |
2009 Nov 14 | Utah Utes TCU horned Frogs | 28 55 | +19.5 -19.5 | +850 -1300 | 48.5 | TCU | TCU | FAV | Home | Over |
2008 Nov 6 | TCU horned Frogs Utah Utes | 10 13 | -1.5 +1.5 | -115 +105 | 42 | UTAH | UTAH | DOG | HOME | Under |
2007 Oct 18 | Utah Utes TCU horned Frogs | 27 20 | +3.5 -3.5 | - - | 47.5 | UTAH | UTAH | DOG | Road | Under |
2006 Oct 5 | TCU horned Frogs Utah Utes | 7 20 | +2 -2 | - - | 42 | UTAH | UTAH | FAV | HOME | Under |
2005 Sep 15 | Utah Utes TCU horned Frogs | 20 23 | -3 +3 | - - | 50 | TCU | TCU | DOG | Home | Under |
| League | Events |
|---|---|
College Basketball | 82 |
NHL Hockey | 16 |
NBA Basketball | 15 |
| League | Events |
Boxing | 60 |
College Baseball - Men | 46 |
UFC | 40 |
Tennis | 39 |
College Lacrosse - Men | 36 |
MLB Baseball - Spring | 24 |
College Basketball - Women | 20 |
AHL Hockey | 9 |
College Hockey - Men | 8 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |




















