Hello,
| Opening Split | Friday,October 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-20 12:50 AM ET | Rutgers USC | +13.5 -13.5 | 23% 77% | 50% 50% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-20 03:30 PM ET | Rutgers USC | +14 -14 | 11% 89% | 27% 73% | 54 54 | 100% 0% | 100% 0% | +440 -600 | 0% 100% | 0% 100% | |||||||||||
| Last 10 Changes | Friday,October 25 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-25 11:00 PM ET | Rutgers USC | +14 -14 | 34% 66% | 34% 66% | 57 57 | 47% 53% | 48% 52% | +455 -625 | 18% 82% | 8% 92% | |||||||||||
| 2024-10-25 10:50 PM ET | Rutgers USC | +14 -14 | 35% 65% | 34% 66% | 57 57 | 44% 56% | 48% 52% | +470 -650 | 17% 83% | 8% 92% | |||||||||||
| 2024-10-25 10:40 PM ET | Rutgers USC | +14 -14 | 35% 65% | 34% 66% | 57 57 | 43% 57% | 48% 52% | +455 -625 | 17% 83% | 8% 92% | |||||||||||
| 2024-10-25 10:30 PM ET | Rutgers USC | +14 -14 | 36% 64% | 34% 66% | 57 57 | 43% 57% | 48% 52% | +455 -625 | 17% 83% | 8% 92% | |||||||||||
| 2024-10-25 10:00 PM ET | Rutgers USC | +14 -14 | 36% 64% | 34% 66% | 56.5 56.5 | 43% 57% | 47% 53% | +490 -675 | 16% 84% | 8% 92% | |||||||||||
| 2024-10-25 09:50 PM ET | Rutgers USC | +14 -14 | 36% 64% | 34% 66% | 56.5 56.5 | 44% 56% | 47% 53% | +490 -675 | 16% 84% | 8% 92% | |||||||||||
| 2024-10-25 09:40 PM ET | Rutgers USC | +14 -14 | 37% 63% | 35% 65% | 56.5 56.5 | 43% 57% | 47% 53% | +490 -675 | 15% 85% | 8% 92% | |||||||||||
| 2024-10-25 09:30 PM ET | Rutgers USC | +14.5 -14.5 | 37% 63% | 35% 65% | 56.5 56.5 | 42% 58% | 47% 53% | +490 -675 | 15% 85% | 8% 92% | |||||||||||
| 2024-10-25 09:20 PM ET | Rutgers USC | +14.5 -14.5 | 23% 77% | 34% 66% | 56.5 56.5 | 42% 58% | 47% 53% | +490 -675 | 15% 85% | 7% 93% | |||||||||||
| 2024-10-25 09:10 PM ET | Rutgers USC | +14 -14 | 23% 77% | 34% 66% | 56.5 56.5 | 41% 59% | 47% 53% | +470 -650 | 15% 85% | 7% 93% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 79 |
NHL Hockey | 16 |
NBA Basketball | 15 |
MLB Baseball | 1 |
| League | Events |
UFC | 45 |
Boxing | 44 |
College Lacrosse - Men | 36 |
Tennis | 36 |
F1 | 32 |
MLB Baseball - Spring | 23 |
College Baseball - Men | 17 |
College Hockey - Men | 11 |
Aussie Rules | 10 |
EURO League Basketball | 10 |
AHL Hockey | 10 |
2026 World Baseball Classic | 7 |
NASCAR | 4 |
College Basketball - Women | 2 |
PWHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |