Hello,
| Opening Split | Saturday,October 26 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-20 12:50 PM ET | Nevada Hawaii | -2.5 +2.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-20 05:00 PM ET | Nevada Hawaii | -2.5 +2.5 | 67% 33% | 88% 13% | 48 48 | 0% 100% | 50% 50% | -135 +114 | 81% 19% | 67% 33% | |||||||||||
| Last 10 Changes | Saturday,October 26 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-26 11:50 PM ET | Nevada Hawaii | +2.5 -2.5 | 33% 67% | 39% 61% | 42 42 | 79% 21% | 76% 24% | +110 -130 | 26% 74% | 42% 58% | |||||||||||
| 2024-10-26 11:40 PM ET | Nevada Hawaii | +2 -2 | 34% 66% | 39% 61% | 41.5 41.5 | 77% 23% | 76% 24% | +110 -130 | 26% 74% | 41% 59% | |||||||||||
| 2024-10-26 11:30 PM ET | Nevada Hawaii | +2 -2 | 35% 65% | 40% 60% | 41.5 41.5 | 76% 24% | 75% 25% | +105 -125 | 25% 75% | 41% 59% | |||||||||||
| 2024-10-26 11:20 PM ET | Nevada Hawaii | +1.5 -1.5 | 32% 68% | 40% 60% | 41.5 41.5 | 72% 28% | 75% 25% | +102 -122 | 25% 75% | 41% 59% | |||||||||||
| 2024-10-26 11:10 PM ET | Nevada Hawaii | +2 -2 | 34% 66% | 41% 59% | 41.5 41.5 | 69% 31% | 75% 25% | +102 -122 | 25% 75% | 41% 59% | |||||||||||
| 2024-10-26 11:00 PM ET | Nevada Hawaii | +2 -2 | 35% 65% | 41% 59% | 41.5 41.5 | 61% 39% | 75% 25% | +105 -125 | 24% 76% | 41% 59% | |||||||||||
| 2024-10-26 10:50 PM ET | Nevada Hawaii | +2 -2 | 36% 64% | 42% 58% | 41.5 41.5 | 59% 41% | 74% 26% | +105 -125 | 22% 78% | 41% 59% | |||||||||||
| 2024-10-26 10:40 PM ET | Nevada Hawaii | +2 -2 | 36% 64% | 42% 58% | 42 42 | 58% 42% | 74% 26% | +105 -125 | 20% 80% | 41% 59% | |||||||||||
| 2024-10-26 10:30 PM ET | Nevada Hawaii | +2 -2 | 41% 59% | 43% 57% | 42 42 | 55% 45% | 74% 26% | +105 -125 | 19% 81% | 41% 59% | |||||||||||
| 2024-10-26 10:20 PM ET | Nevada Hawaii | +2 -2 | 41% 59% | 43% 57% | 42 42 | 55% 45% | 74% 26% | +105 -125 | 18% 82% | 41% 59% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 40 |
NFL Football | 29 |
NBA Basketball | 11 |
NHL Hockey | 8 |
College Football | 1 |
| League | Events |
UFC | 29 |
Boxing | 27 |
F1 | 18 |
Aussie Rules | 5 |
College Basketball - Women | 5 |
EURO League Basketball | 4 |
Tennis | 2 |