Hello,
| Opening Split | Saturday,October 26 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-16 07:10 PM ET | Kansas Kansas ST (16) | +11.5 -11.5 | 55% 45% | 51% 49% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-20 03:50 PM ET | Kansas Kansas ST (16) | +10 -10 | 31% 69% | 31% 69% | 56.5 56.5 | 100% 0% | 100% 0% | +285 -360 | 35% 65% | 7% 93% | |||||||||||
| Last 10 Changes | Saturday,October 26 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-26 08:00 PM ET | Kansas Kansas ST (16) | +10 -10 | 23% 77% | 16% 84% | 56.5 56.5 | 90% 10% | 80% 20% | +285 -360 | 14% 86% | 3% 97% | |||||||||||
| 2024-10-26 07:50 PM ET | Kansas Kansas ST (16) | +9.5 -9.5 | 22% 78% | 16% 84% | 56 56 | 91% 9% | 80% 20% | +280 -355 | 14% 86% | 3% 97% | |||||||||||
| 2024-10-26 07:20 PM ET | Kansas Kansas ST (16) | +9.5 -9.5 | 21% 79% | 16% 84% | 56 56 | 91% 9% | 80% 20% | +275 -345 | 14% 86% | 3% 97% | |||||||||||
| 2024-10-26 07:10 PM ET | Kansas Kansas ST (16) | +9.5 -9.5 | 20% 80% | 16% 84% | 56 56 | 93% 7% | 80% 20% | +275 -345 | 13% 87% | 3% 97% | |||||||||||
| 2024-10-26 07:00 PM ET | Kansas Kansas ST (16) | +9.5 -9.5 | 20% 80% | 16% 84% | 56 56 | 94% 6% | 80% 20% | +275 -345 | 13% 87% | 3% 97% | |||||||||||
| 2024-10-26 06:50 PM ET | Kansas Kansas ST (16) | +9.5 -9.5 | 20% 80% | 16% 84% | 56 56 | 93% 7% | 79% 21% | +275 -345 | 13% 87% | 3% 97% | |||||||||||
| 2024-10-26 06:40 PM ET | Kansas Kansas ST (16) | +9.5 -9.5 | 21% 79% | 16% 84% | 56 56 | 93% 7% | 79% 21% | +275 -345 | 13% 87% | 3% 97% | |||||||||||
| 2024-10-26 06:30 PM ET | Kansas Kansas ST (16) | +9.5 -9.5 | 21% 79% | 16% 84% | 55.5 55.5 | 92% 8% | 79% 21% | +270 -340 | 13% 87% | 3% 97% | |||||||||||
| 2024-10-26 06:20 PM ET | Kansas Kansas ST (16) | +9.5 -9.5 | 22% 78% | 16% 84% | 55.5 55.5 | 93% 7% | 79% 21% | +270 -340 | 13% 87% | 3% 97% | |||||||||||
| 2024-10-26 06:00 PM ET | Kansas Kansas ST (16) | +9.5 -9.5 | 21% 79% | 16% 84% | 55.5 55.5 | 92% 8% | 79% 21% | +270 -340 | 13% 87% | 3% 97% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 82 |
NHL Hockey | 16 |
NBA Basketball | 15 |
| League | Events |
Boxing | 60 |
College Baseball - Men | 46 |
UFC | 40 |
Tennis | 39 |
College Lacrosse - Men | 36 |
MLB Baseball - Spring | 24 |
College Basketball - Women | 20 |
AHL Hockey | 9 |
College Hockey - Men | 8 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |