Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Oct 7 | Lehigh Fordham | 35 38 | +20 -20 | - - | 56.5 | FORD | LEHI | DOG | Road | Over |
2022 Oct 8 | Fordham Lehigh | 40 28 | -16.5 +16.5 | -675 +500 | 67.5 | FORD | LEHI | DOG | HOME | Over |
2021 Oct 23 | Lehigh Fordham | 28 35 | +33.5 -33.5 | +5500 -13500 | 50.5 | FORD | LEHI | DOG | Road | Over |
2019 Oct 19 | Lehigh Fordham | 30 27 | +4.5 -4.5 | - - | 41 | LEHI | LEHI | DOG | Road | Over |
2018 Oct 13 | Fordham Lehigh | 43 14 | - - | - - | - | FORD | - | - | - | - |
2017 Oct 28 | Lehigh Fordham | 35 45 | - - | - - | - | FORD | - | - | - | - |
2016 Oct 29 | Fordham Lehigh | 37 58 | - - | - - | - | LEHI | - | - | - | - |
2015 Oct 24 | Lehigh Fordham | 42 59 | - - | - - | - | FORD | - | - | - | - |
2014 Oct 25 | Fordham Lehigh | 48 27 | - - | - - | - | FORD | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 70 |
NHL Hockey | 17 |
NBA Basketball | 14 |
| League | Events |
Boxing | 45 |
College Baseball - Men | 32 |
UFC | 27 |
College Lacrosse - Men | 17 |
Tennis | 16 |
MLB Baseball - Spring | 14 |
Aussie Rules | 8 |
AHL Hockey | 5 |
Unrivaled Basketball | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Champions Hockey League | 1 |
TGL - Golf | 1 |



















