Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 6 | 6-0 | 100.0% | 5-1 | 83.3% | +$390 | +59.1% | 2-4-0 | 33.3% | 66.7% | 33.7 | 11.8 |
| Last 5 Games | 5 | 5-0 | 100.0% | 4-1 | 80.0% | +$290 | +52.7% | 2-3-0 | 40.0% | 60.0% | 33.4 | 12.2 |
| Home Games | 3 | 3-0 | 100.0% | 2-1 | 66.7% | +$90 | +27.3% | 1-2-0 | 33.3% | 66.7% | 34.0 | 13.3 |
| Road Games | 3 | 3-0 | 100.0% | 3-0 | 100.0% | +$300 | +90.9% | 1-2-0 | 33.3% | 66.7% | 33.3 | 10.3 |
| Road/Neut Games | 3 | 3-0 | 100.0% | 3-0 | 100.0% | +$300 | +90.9% | 1-2-0 | 33.3% | 66.7% | 33.3 | 10.3 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 17 | at Cornell | - | - | - | 2:00 PM ET - ESP+ | 0% | 0% | 0% | 0% | 0% | 0% | Oct 3 | VS Fordham | -2800 | -22.5 | 44.5 | 34-0 | W | W | U | 32% | 91% | 1% | 67% | 100% | 100% | Sep 26 | at Pennsylvania | -456 | -12.5 | 45.5 | 20-7 | W | W | U | 36% | 93% | 26% | 68% | 0% | 26% | Sep 19 | VS Dartmouth | -960 | -17.5 | 50.5 | 24-20 | W | L | U | 64% | 89% | 53% | 84% | 48% | 76% | Sep 12 | VS William & Mary | -449 | -13.5 | 47.5 | 44-20 | W | W | O | 99% | 90% | 86% | 89% | 5% | 38% | Sep 5 | at Georgetown | -1920 | -22.5 | 46.5 | 45-14 | W | W | O | 2% | 87% | 27% | 66% | 94% | 70% | Aug 29 | at Holy Cross | -800 | -14 | 47.5 | 35-10 | W | W | U | 52% | 93% | 14% | 53% | 97% | 70% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


