Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 4 | 1-3 | 25.0% | 1-3 | 25.0% | $-230 | -52.3% | 1-3-0 | 25.0% | 75.0% | 17.3 | 23.3 |
| Last 5 Games | 4 | 1-3 | 25.0% | 1-3 | 25.0% | $-230 | -52.3% | 1-3-0 | 25.0% | 75.0% | 17.3 | 23.3 |
| Home Games | 2 | 1-1 | 50.0% | 0-2 | 0.0% | $-220 | -100.0% | 1-1-0 | 50.0% | 50.0% | 21.0 | 20.5 |
| Road Games | 2 | 0-2 | 0.0% | 1-1 | 50.0% | $-10 | -4.5% | 0-2-0 | 0.0% | 100.0% | 13.5 | 26.0 |
| Road/Neut Games | 2 | 0-2 | 0.0% | 1-1 | 50.0% | $-10 | -4.5% | 0-2-0 | 0.0% | 100.0% | 13.5 | 26.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 17 | VS Merrimack | - | - | - | 1:00 PM ET - ESP+ | 0% | 0% | 0% | 0% | 0% | 0% | Oct 10 | at Yale | +241 | +7 | 53.5 | 7-28 | L | L | U | 88% | 9% | 5% | 11% | 100% | 70% | Oct 3 | VS Pennsylvania | -324 | -8.5 | 45.5 | 14-10 | W | L | U | 0% | 0% | 0% | 0% | 0% | 0% | Sep 26 | VS Monmouth | -160 | -3 | 51.5 | 28-31 | L | L | O | 94% | 72% | 99% | 75% | 0% | 25% | Sep 19 | at Lehigh | +577 | +17.5 | 50.5 | 20-24 | L | W | U | 36% | 11% | 47% | 16% | 48% | 76% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


