Hello,
| Opening Split | Saturday,November 2 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-27 12:30 PM ET | UCLA Nebraska | +8.5 -8.5 | 100% 0% | 50% 50% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-10-27 04:10 PM ET | UCLA Nebraska | +7.5 -7.5 | 69% 31% | 25% 75% | 41.5 41.5 | 100% 0% | 100% 0% | +245 -305 | 2% 98% | 13% 88% | |||||||||||
| Last 10 Changes | Saturday,November 2 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-11-02 03:20 PM ET | UCLA Nebraska | +7.5 -7.5 | 25% 75% | 17% 83% | 38.5 38.5 | 79% 21% | 89% 11% | +240 -298 | 12% 88% | 4% 96% | |||||||||||
| 2024-11-02 03:10 PM ET | UCLA Nebraska | +7 -7 | 25% 75% | 17% 83% | 38.5 38.5 | 78% 22% | 89% 11% | +245 -305 | 12% 88% | 4% 96% | |||||||||||
| 2024-11-02 03:00 PM ET | UCLA Nebraska | +7 -7 | 25% 75% | 17% 83% | 38.5 38.5 | 77% 23% | 89% 11% | +245 -305 | 12% 88% | 4% 96% | |||||||||||
| 2024-11-02 02:40 PM ET | UCLA Nebraska | +7 -7 | 26% 74% | 17% 83% | 38.5 38.5 | 77% 23% | 89% 11% | +245 -305 | 12% 88% | 4% 96% | |||||||||||
| 2024-11-02 02:20 PM ET | UCLA Nebraska | +7 -7 | 26% 74% | 18% 82% | 38.5 38.5 | 76% 24% | 89% 11% | +240 -298 | 12% 88% | 4% 96% | |||||||||||
| 2024-11-02 02:10 PM ET | UCLA Nebraska | +7 -7 | 26% 74% | 18% 82% | 38.5 38.5 | 75% 25% | 89% 11% | +240 -298 | 12% 88% | 4% 96% | |||||||||||
| 2024-11-02 01:30 PM ET | UCLA Nebraska | +7.5 -7.5 | 27% 73% | 18% 82% | 38.5 38.5 | 78% 22% | 89% 11% | +250 -310 | 12% 88% | 4% 96% | |||||||||||
| 2024-11-02 01:20 PM ET | UCLA Nebraska | +7.5 -7.5 | 27% 73% | 18% 82% | 38.5 38.5 | 78% 22% | 89% 11% | +250 -310 | 11% 89% | 4% 96% | |||||||||||
| 2024-11-02 01:10 PM ET | UCLA Nebraska | +7.5 -7.5 | 27% 73% | 17% 83% | 38.5 38.5 | 79% 21% | 89% 11% | +250 -310 | 12% 88% | 4% 96% | |||||||||||
| 2024-11-02 01:00 PM ET | UCLA Nebraska | +7 -7 | 27% 73% | 18% 82% | 38.5 38.5 | 79% 21% | 89% 11% | +235 -290 | 12% 88% | 4% 96% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
NBL Basketball | 4 |
Tennis | 2 |