Hello,
| Opening Split | Saturday,November 2 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-02 09:50 AM ET | Cornell Princeton | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +150 -180 | 0% 100% | 0% 100% | |||||||||||
| 2024-11-02 10:50 AM ET | Cornell Princeton | +4.5 -4.5 | 33% 67% | 40% 60% | 47.5 47.5 | 100% 0% | 100% 0% | +150 -180 | 5% 95% | 2% 98% | |||||||||||
| Last 10 Changes | Saturday,November 2 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-11-02 12:50 PM ET | Cornell Princeton | +3.5 -3.5 | 86% 14% | 42% 58% | 47.5 47.5 | 86% 14% | 77% 23% | +145 -175 | 5% 95% | 3% 97% | |||||||||||
| 2024-11-02 12:40 PM ET | Cornell Princeton | +3.5 -3.5 | 86% 14% | 41% 59% | 47.5 47.5 | 86% 14% | 77% 23% | +145 -175 | 5% 95% | 3% 97% | |||||||||||
| 2024-11-02 12:30 PM ET | Cornell Princeton | +3.5 -3.5 | 86% 14% | 42% 58% | 47.5 47.5 | 86% 14% | 75% 25% | +145 -175 | 5% 95% | 3% 97% | |||||||||||
| 2024-11-02 12:20 PM ET | Cornell Princeton | +3.5 -3.5 | 89% 11% | 44% 56% | 47.5 47.5 | 85% 15% | 73% 27% | +145 -175 | 5% 95% | 3% 97% | |||||||||||
| 2024-11-02 12:10 PM ET | Cornell Princeton | +3.5 -3.5 | 89% 11% | 43% 57% | 47.5 47.5 | 85% 15% | 70% 30% | +145 -175 | 5% 95% | 2% 98% | |||||||||||
| 2024-11-02 12:00 PM ET | Cornell Princeton | +3.5 -3.5 | 90% 10% | 43% 57% | 47.5 47.5 | 85% 15% | 71% 29% | +145 -175 | 5% 95% | 3% 97% | |||||||||||
| 2024-11-02 11:50 AM ET | Cornell Princeton | +3.5 -3.5 | 90% 10% | 44% 56% | 47.5 47.5 | 84% 16% | 60% 40% | +145 -175 | 5% 95% | 2% 98% | |||||||||||
| 2024-11-02 11:40 AM ET | Cornell Princeton | +3.5 -3.5 | 91% 9% | 46% 54% | 47.5 47.5 | 84% 16% | 60% 40% | +145 -175 | 5% 95% | 2% 98% | |||||||||||
| 2024-11-02 11:30 AM ET | Cornell Princeton | +3.5 -3.5 | 91% 9% | 48% 52% | 47.5 47.5 | 83% 17% | 50% 50% | +145 -175 | 5% 95% | 2% 98% | |||||||||||
| 2024-11-02 11:20 AM ET | Cornell Princeton | +3.5 -3.5 | 93% 7% | 50% 50% | 47.5 47.5 | 0% 100% | 33% 67% | +145 -175 | 5% 95% | 2% 98% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 87 |
NBA Basketball | 15 |
NHL Hockey | 13 |
MLB Baseball | 1 |
| League | Events |
Tennis | 106 |
Boxing | 53 |
College Lacrosse - Men | 36 |
UFC | 29 |
College Baseball - Men | 28 |
College Hockey - Men | 22 |
MLB Baseball - Spring | 18 |
Aussie Rules | 14 |
College Basketball - Women | 14 |
EURO League Basketball | 8 |
AHL Hockey | 8 |
NASCAR | 4 |
2026 World Baseball Classic | 2 |
NBL Basketball | 1 |
Unrivaled Basketball | 1 |