Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Rhode Island | 21 | +6.5 | 8-1 | 6-3-0 | 3-5-1 | 25.9 | 23.4 | 22.5 | 51.9 | |
Delaware | 24 | -6.5 | 54 | 7-1 | 5-3-0 | 5-3-0 | 36.4 | 18.8 | 29.4 | -6.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 17 | Delaware Rhode Island | 42 21 | +3 -3 | +130 -150 | 47 | DELA | DELA | DOG | Road | Over |
2021 Oct 9 | Delaware Rhode Island | 15 22 | +3 -3 | +130 -150 | 48.5 | RHOD | RHOD | FAV | Home | Under |
2019 Sep 7 | Delaware Rhode Island | 44 36 | +2.5 -2.5 | - - | 51.5 | DELA | DELA | DOG | Road | Over |
2018 Aug 30 | Rhode Island Delaware | 21 19 | - - | - - | - | RHOD | - | - | - | - |
2015 Oct 10 | Delaware Rhode Island | 0 20 | - - | - - | - | RHOD | - | - | - | - |
2014 Nov 1 | Rhode Island Delaware | 13 28 | - - | - - | - | DELA | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 64 |
NHL Hockey | 16 |
NBA Basketball | 14 |
MLB Baseball | 1 |
| League | Events |
UFC | 45 |
Boxing | 44 |
College Lacrosse - Men | 36 |
Tennis | 32 |
F1 | 31 |
MLB Baseball - Spring | 23 |
College Baseball - Men | 17 |
College Hockey - Men | 11 |
AHL Hockey | 10 |
EURO League Basketball | 10 |
Aussie Rules | 9 |
NASCAR | 4 |
2026 World Baseball Classic | 3 |
College Basketball - Women | 2 |
PWHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |
























