Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Sep 30 | VMI Mercer | 3 38 | +20.5 -20.5 | - - | 42 | MERC | MERC | FAV | Home | Under |
2022 Oct 29 | Mercer VMI | 55 14 | -27.5 +27.5 | -8000 +2000 | 55.5 | MERC | MERC | FAV | Road | Over |
2021 Oct 16 | VMI Mercer | 45 7 | +9 -9 | +275 -335 | 63.5 | VMI | VMI | DOG | Road | Under |
2019 Oct 19 | VMI Mercer | 27 34 | +6.5 -6.5 | - - | 64.5 | MERC | MERC | FAV | Home | Under |
2018 Sep 29 | Mercer VMI | 48 38 | - - | - - | - | MERC | - | - | - | - |
2017 Sep 30 | VMI Mercer | 14 49 | - - | - - | - | MERC | - | - | - | - |
2016 Oct 1 | Mercer VMI | 33 30 | - - | - - | - | MERC | - | - | - | - |
2015 Oct 24 | VMI Mercer | 28 21 | - - | - - | - | VMI | - | - | - | - |
2014 Sep 27 | Mercer VMI | 27 24 | - - | - - | - | MERC | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















