Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 18 | Lafayette Lehigh | 49 21 | -10.5 +10.5 | - - | 44.5 | LAFY | LAFY | FAV | Road | Over |
2022 Nov 19 | Lehigh Lafayette | 11 14 | +3 -3 | +135 -155 | 32.5 | LAFY | - | - | - | Under |
2021 Nov 20 | Lafayette Lehigh | 10 17 | -3 +3 | -155 +135 | 32.5 | LEHI | LEHI | DOG | HOME | Under |
2019 Nov 23 | Lafayette Lehigh | 17 16 | +4.5 -4.5 | - - | 33.5 | LAFY | LAFY | DOG | Road | Under |
2018 Nov 17 | Lehigh Lafayette | 34 3 | - - | - - | - | LEHI | - | - | - | - |
2017 Nov 18 | Lafayette Lehigh | 31 38 | - - | - - | - | LEHI | - | - | - | - |
2016 Nov 19 | Lehigh Lafayette | 45 21 | - - | - - | - | LEHI | - | - | - | - |
2015 Nov 21 | Lafayette Lehigh | 35 49 | - - | - - | - | LEHI | - | - | - | - |
2014 Nov 22 | Lafayette Lehigh | 27 7 | - - | - - | - | LAFY | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 70 |
NHL Hockey | 17 |
NBA Basketball | 14 |
| League | Events |
Boxing | 45 |
College Baseball - Men | 32 |
UFC | 27 |
College Lacrosse - Men | 17 |
Tennis | 16 |
MLB Baseball - Spring | 14 |
Aussie Rules | 8 |
AHL Hockey | 5 |
Unrivaled Basketball | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Champions Hockey League | 1 |
TGL - Golf | 1 |



















