Hello,
| Opening Split | Saturday,Nov 23 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-23 11:25 AM ET | Furman Mercer | +14 -14 | 4% 96% | 50% 50% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-11-23 12:25 PM ET | Furman Mercer | +14 -14 | 2% 98% | 18% 82% | 52 52 | 0% 100% | 0% 100% | +410 -550 | 44% 56% | 4% 96% | |||||||||||
| Last 25 Changes | Saturday,Nov 23 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-11-23 02:55 PM ET | Furman Mercer | +14 -14 | 2% 98% | 15% 85% | 52 52 | 2% 98% | 25% 75% | +410 -550 | 38% 62% | 3% 97% | |||||||||||
| 2024-11-23 02:50 PM ET | Furman Mercer | +14 -14 | 1% 99% | 12% 88% | 52 52 | 4% 96% | 33% 67% | +410 -550 | 38% 62% | 3% 97% | |||||||||||
| 2024-11-23 02:45 PM ET | Furman Mercer | +14 -14 | 1% 99% | 13% 88% | 52 52 | 4% 96% | 33% 67% | +410 -550 | 38% 62% | 4% 96% | |||||||||||
| 2024-11-23 02:40 PM ET | Furman Mercer | +14 -14 | 1% 99% | 14% 86% | 52 52 | 4% 96% | 33% 67% | +410 -550 | 38% 62% | 4% 96% | |||||||||||
| 2024-11-23 02:30 PM ET | Furman Mercer | +14 -14 | 1% 99% | 15% 85% | 52 52 | 4% 96% | 20% 80% | +410 -550 | 43% 57% | 4% 96% | |||||||||||
| 2024-11-23 02:25 PM ET | Furman Mercer | +14 -14 | 2% 98% | 16% 84% | 52 52 | 34% 66% | 25% 75% | +410 -550 | 43% 57% | 4% 96% | |||||||||||
| 2024-11-23 02:10 PM ET | Furman Mercer | +14 -14 | 2% 98% | 17% 83% | 52 52 | 34% 66% | 25% 75% | +410 -550 | 43% 57% | 4% 96% | |||||||||||
| 2024-11-23 02:05 PM ET | Furman Mercer | +14 -14 | 2% 98% | 17% 83% | 52 52 | 0% 100% | 0% 100% | +410 -550 | 43% 57% | 5% 95% | |||||||||||
| 2024-11-23 01:55 PM ET | Furman Mercer | +14 -14 | 2% 98% | 18% 82% | 52 52 | 0% 100% | 0% 100% | +410 -550 | 43% 57% | 5% 95% | |||||||||||
| 2024-11-23 01:50 PM ET | Furman Mercer | +14 -14 | 2% 98% | 19% 81% | 52 52 | 0% 100% | 0% 100% | +410 -550 | 43% 57% | 5% 95% | |||||||||||
| 2024-11-23 01:45 PM ET | Furman Mercer | +14 -14 | 2% 98% | 19% 81% | 52 52 | 0% 100% | 0% 100% | +410 -550 | 44% 56% | 5% 95% | |||||||||||
| 2024-11-23 01:40 PM ET | Furman Mercer | +14 -14 | 2% 98% | 19% 81% | 52 52 | 0% 100% | 0% 100% | +410 -550 | 45% 55% | 6% 94% | |||||||||||
| 2024-11-23 01:35 PM ET | Furman Mercer | +14 -14 | 2% 98% | 15% 85% | 52 52 | 0% 100% | 0% 100% | +410 -550 | 45% 55% | 6% 94% | |||||||||||
| 2024-11-23 01:05 PM ET | Furman Mercer | +14 -14 | 2% 98% | 17% 83% | 52 52 | 0% 100% | 0% 100% | +410 -550 | 45% 55% | 6% 94% | |||||||||||
| 2024-11-23 01:00 PM ET | Furman Mercer | +14 -14 | 2% 98% | 18% 82% | 52 52 | 0% 100% | 0% 100% | +410 -550 | 45% 55% | 6% 94% | |||||||||||
| 2024-11-23 12:35 PM ET | Furman Mercer | +14 -14 | 2% 98% | 18% 82% | 52 52 | 0% 100% | 0% 100% | +410 -550 | 44% 56% | 3% 97% | |||||||||||
| 2024-11-23 12:25 PM ET | Furman Mercer | +14 -14 | 2% 98% | 18% 82% | 52 52 | 0% 100% | 0% 100% | +410 -550 | 44% 56% | 4% 96% | |||||||||||
| 2024-11-23 12:10 PM ET | Furman Mercer | +14 -14 | 2% 98% | 20% 80% | - - | 0% 0% | 0% 0% | +410 -550 | 44% 56% | 4% 96% | |||||||||||
| 2024-11-23 12:05 PM ET | Furman Mercer | +14 -14 | 2% 98% | 20% 80% | - - | 0% 0% | 0% 0% | +410 -550 | 45% 55% | 5% 95% | |||||||||||
| 2024-11-23 12:00 PM ET | Furman Mercer | +14 -14 | 3% 97% | 22% 78% | - - | 0% 0% | 0% 0% | +410 -550 | 45% 55% | 5% 95% | |||||||||||
| 2024-11-23 11:55 AM ET | Furman Mercer | +14 -14 | 3% 97% | 22% 78% | - - | 0% 0% | 0% 0% | +410 -550 | 46% 54% | 6% 94% | |||||||||||
| 2024-11-23 11:50 AM ET | Furman Mercer | +14 -14 | 3% 97% | 22% 78% | - - | 0% 0% | 0% 0% | +410 -550 | 46% 54% | 8% 92% | |||||||||||
| 2024-11-23 11:45 AM ET | Furman Mercer | +14 -14 | 3% 97% | 25% 75% | - - | 0% 0% | 0% 0% | +410 -550 | 46% 54% | 9% 91% | |||||||||||
| 2024-11-23 11:40 AM ET | Furman Mercer | +14 -14 | 6% 94% | 29% 71% | - - | 0% 0% | 0% 0% | +410 -550 | 47% 53% | 10% 90% | |||||||||||
| 2024-11-23 11:35 AM ET | Furman Mercer | +14 -14 | 4% 96% | 20% 80% | - - | 0% 0% | 0% 0% | +410 -550 | 47% 53% | 13% 88% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 40 |
NFL Football | 29 |
NHL Hockey | 13 |
NBA Basketball | 11 |
College Football | 10 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 16 |
EURO League Basketball | 7 |
Aussie Rules | 5 |
Tennis | 2 |