
Your VSiN Account
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | +7.5 | 8-5 | 7-6-0 | 6-7-0 | 25.5 | 24.5 | 22.5 | 52.2 | |
![]() | 27 | -7.5 | 51 | 8-4 | 6-6-0 | 4-8-0 | 33.8 | 20.8 | 29.6 | -7.1 |
W Kentucky | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 6 | at ![]() | +154 | +4.5 | 59 | 12-52 | L | L | O | 21% | 23% | 44% | 44% | 64% | 51% | |
Nov 30 | VS ![]() | -112 | +1 | 62.5 | 19-17 | W | W | U | 45% | 41% | 61% | 54% | 73% | 41% | |
Nov 23 | at ![]() | -108 | +1 | 56.5 | 21-38 | L | L | O | 42% | 49% | 64% | 42% | 57% | 62% | |
Nov 16 | VS ![]() | -440 | -11.5 | 52.5 | 7-12 | L | L | U | 94% | 96% | 80% | 77% | 69% | 68% | |
Nov 9 | at ![]() | -1000 | -18 | 53.5 | 41-28 | W | L | O | 91% | 97% | 70% | 62% | 93% | 82% | |
Oct 30 | VS ![]() | -2100 | -24 | 49 | 31-14 | W | L | U | 76% | 86% | 81% | 66% | 73% | 72% | |
Oct 16 | at ![]() | -102 | +1.5 | 55 | 31-14 | W | W | U | 35% | 39% | 30% | 32% | 77% | 81% | |
Oct 10 | VS ![]() | -1200 | -19 | 55.5 | 44-17 | W | W | O | 91% | 91% | 87% | 73% | 64% | 60% | |
Sep 28 | at ![]() | +230 | +7.5 | 48.5 | 20-21 | L | W | U | 12% | 4% | 51% | 26% | 34% | 68% | |
Sep 21 | VS ![]() | +102 | +2 | 60.5 | 26-21 | W | W | U | 37% | 24% | 36% | 18% | 70% | 66% | |
Sep 14 | at ![]() | -285 | -7 | 54 | 49-21 | W | W | O | 70% | 89% | 76% | 65% | 52% | 60% | |
Sep 7 | VS ![]() | -1350 | -20 | 61 | 31-0 | W | W | U | 50% | 96% | 82% | 74% | 84% | 44% | |
Aug 31 | at ![]() | +3500 | +34 | 59.5 | 0-63 | L | L | O | 11% | 6% | 8% | 6% | 83% | 73% |
James Madison | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | VS ![]() | -170 | -4 | 52 | 33-35 | L | L | O | 82% | 77% | 76% | 71% | 93% | 84% | |
Nov 23 | at ![]() | -265 | -7.5 | 57.5 | 20-34 | L | L | U | 93% | 93% | 47% | 69% | 63% | 63% | |
Nov 16 | at ![]() | -120 | -1.5 | 51 | 35-32 | W | W | O | 85% | 86% | 54% | 83% | 84% | 78% | |
Nov 9 | VS ![]() | -625 | -14.5 | 53.5 | 38-7 | W | W | U | 95% | 98% | 72% | 84% | 89% | 82% | |
Oct 26 | VS ![]() | -2400 | -24 | 54 | 32-15 | W | L | U | 79% | 95% | 86% | 73% | 93% | 82% | |
Oct 19 | at ![]() | -360 | -10 | 58.5 | 14-28 | L | L | U | 88% | 98% | 91% | 90% | 91% | 79% | |
Oct 10 | VS ![]() | -278 | -7 | 59 | 39-7 | W | W | U | 74% | 87% | 56% | 68% | 89% | 78% | |
Oct 5 | at ![]() | -750 | -16.5 | 48.5 | 19-21 | L | L | U | 91% | 97% | 89% | 91% | 92% | 91% | |
Sep 28 | VS ![]() | -1600 | -22 | 56.5 | 63-7 | W | W | O | 77% | 96% | 77% | 84% | 88% | 82% | |
Sep 21 | at ![]() | +350 | +11 | 48.5 | 70-50 | W | W | O | 30% | 7% | 53% | 42% | 55% | 70% | |
Sep 7 | VS ![]() | - | -37 | 52 | 13-6 | W | L | U | 0% | 0% | 94% | 75% | 54% | 73% | |
Aug 31 | at ![]() | -265 | -7 | 47.5 | 30-7 | W | W | U | 66% | 94% | 67% | 79% | 29% | 68% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 213 |
![]() | 23 |
![]() | 13 |
![]() | 6 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
League | Events |
![]() | 46 |
![]() | 43 |
![]() | 33 |
![]() | 25 |
![]() | 17 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 1 |