Hello,
| Opening Split | Saturday,Aug 23 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-19 04:10 AM ET | Idaho ST UNLV | +24.5 -24.5 | 3% 97% | 13% 87% | 64.5 64.5 | 90% 10% | 59% 41% | +1400 -3200 | 30% 70% | 10% 90% | |||||||||||
| Last 25 Changes | Saturday,Aug 23 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-08-23 04:00 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 34% 66% | 67.5 67.5 | 65% 35% | 45% 55% | +2500 -9000 | 32% 68% | 20% 80% | |||||||||||
| 2025-08-23 03:55 PM ET | Idaho ST UNLV | +30.5 -30.5 | 25% 75% | 34% 66% | 67.5 67.5 | 65% 35% | 45% 55% | +2200 -8000 | 33% 67% | 20% 80% | |||||||||||
| 2025-08-23 03:50 PM ET | Idaho ST UNLV | +30.5 -30.5 | 25% 75% | 34% 66% | 67.5 67.5 | 65% 35% | 45% 55% | +2200 -8000 | 40% 60% | 19% 81% | |||||||||||
| 2025-08-23 03:45 PM ET | Idaho ST UNLV | +30.5 -30.5 | 26% 74% | 34% 66% | 67.5 67.5 | 66% 34% | 45% 55% | +2200 -8000 | 48% 52% | 19% 81% | |||||||||||
| 2025-08-23 03:40 PM ET | Idaho ST UNLV | +30.5 -30.5 | 25% 75% | 34% 66% | 67.5 67.5 | 65% 35% | 45% 55% | +2200 -8000 | 48% 52% | 19% 81% | |||||||||||
| 2025-08-23 03:35 PM ET | Idaho ST UNLV | +30.5 -30.5 | 25% 75% | 33% 67% | 67.5 67.5 | 65% 35% | 45% 55% | +2200 -8000 | 47% 53% | 18% 82% | |||||||||||
| 2025-08-23 03:30 PM ET | Idaho ST UNLV | +30.5 -30.5 | 25% 75% | 33% 67% | 67.5 67.5 | 64% 36% | 45% 55% | +2500 -9000 | 46% 54% | 18% 82% | |||||||||||
| 2025-08-23 03:25 PM ET | Idaho ST UNLV | +30.5 -30.5 | 25% 75% | 33% 67% | 66.5 66.5 | 63% 37% | 45% 55% | +3500 -20000 | 45% 55% | 18% 82% | |||||||||||
| 2025-08-23 03:20 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 33% 67% | 66.5 66.5 | 63% 37% | 45% 55% | +2500 -9000 | 44% 56% | 18% 82% | |||||||||||
| 2025-08-23 03:10 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 33% 67% | 66.5 66.5 | 64% 36% | 44% 56% | +2500 -9000 | 48% 52% | 17% 83% | |||||||||||
| 2025-08-23 03:05 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 33% 67% | 66.5 66.5 | 62% 38% | 44% 56% | +2500 -9000 | 48% 52% | 17% 83% | |||||||||||
| 2025-08-23 02:55 PM ET | Idaho ST UNLV | +29.5 -29.5 | 24% 76% | 33% 67% | 66.5 66.5 | 63% 37% | 44% 56% | +2200 -8000 | 48% 52% | 17% 83% | |||||||||||
| 2025-08-23 02:40 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 33% 67% | 67.5 67.5 | 62% 38% | 44% 56% | +2200 -8000 | 47% 53% | 17% 83% | |||||||||||
| 2025-08-23 02:35 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 33% 67% | 67.5 67.5 | 62% 38% | 45% 55% | +2200 -8000 | 47% 53% | 17% 83% | |||||||||||
| 2025-08-23 02:25 PM ET | Idaho ST UNLV | +30.5 -30.5 | 25% 75% | 33% 67% | 67.5 67.5 | 63% 37% | 45% 55% | +2200 -8000 | 47% 53% | 17% 83% | |||||||||||
| 2025-08-23 02:20 PM ET | Idaho ST UNLV | +30.5 -30.5 | 25% 75% | 33% 67% | 67.5 67.5 | 63% 37% | 45% 55% | +2200 -8000 | 47% 53% | 16% 84% | |||||||||||
| 2025-08-23 02:10 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 33% 67% | 67.5 67.5 | 63% 37% | 45% 55% | +2200 -8000 | 46% 54% | 16% 84% | |||||||||||
| 2025-08-23 02:00 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 33% 67% | 67.5 67.5 | 63% 37% | 45% 55% | +2200 -8000 | 47% 53% | 16% 84% | |||||||||||
| 2025-08-23 01:35 PM ET | Idaho ST UNLV | +30.5 -30.5 | 25% 75% | 32% 68% | 66.5 66.5 | 63% 37% | 46% 54% | +2200 -8000 | 46% 54% | 16% 84% | |||||||||||
| 2025-08-23 01:20 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 32% 68% | 67.5 67.5 | 63% 37% | 46% 54% | +2200 -8000 | 46% 54% | 16% 84% | |||||||||||
| 2025-08-23 01:15 PM ET | Idaho ST UNLV | +30.5 -30.5 | 25% 75% | 32% 68% | 67.5 67.5 | 63% 37% | 46% 54% | +2200 -8000 | 46% 54% | 16% 84% | |||||||||||
| 2025-08-23 01:10 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 32% 68% | 66.5 66.5 | 63% 37% | 46% 54% | +2200 -8000 | 47% 53% | 16% 84% | |||||||||||
| 2025-08-23 12:55 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 32% 68% | 66.5 66.5 | 63% 37% | 46% 54% | +2200 -8000 | 55% 45% | 15% 85% | |||||||||||
| 2025-08-23 12:50 PM ET | Idaho ST UNLV | +30.5 -30.5 | 25% 75% | 32% 68% | 66.5 66.5 | 63% 37% | 46% 54% | +2200 -8000 | 55% 45% | 15% 85% | |||||||||||
| 2025-08-23 12:45 PM ET | Idaho ST UNLV | +30.5 -30.5 | 24% 76% | 31% 69% | 66.5 66.5 | 64% 36% | 46% 54% | +2200 -8000 | 54% 46% | 15% 85% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |