Hello,
| Thursday,Aug 28 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
West Georgia Samford | 82% 18% | 26% 74% | 93% 7% | 81% 19% | 6% 94% | 14% 86% |
| Opening Split | Thursday,Aug 28 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-28 11:10 AM ET | West Georgia Samford | +8.5 -8.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-08-28 11:25 AM ET | West Georgia Samford | +8.5 -8.5 | 22% 78% | 50% 50% | 53.5 53.5 | 100% 0% | 100% 0% | +260 -325 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Changes | Thursday,Aug 28 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-08-28 07:25 PM ET | West Georgia Samford | +5.5 -5.5 | 82% 18% | 26% 74% | 55.5 55.5 | 93% 7% | 81% 19% | +185 -225 | 6% 94% | 14% 86% | |||||||||||
| 2025-08-28 07:15 PM ET | West Georgia Samford | +5.5 -5.5 | 83% 17% | 26% 74% | 55.5 55.5 | 93% 7% | 80% 20% | +185 -225 | 6% 94% | 14% 86% | |||||||||||
| 2025-08-28 07:05 PM ET | West Georgia Samford | +5.5 -5.5 | 83% 17% | 26% 74% | 55.5 55.5 | 93% 7% | 79% 21% | +185 -225 | 7% 93% | 14% 86% | |||||||||||
| 2025-08-28 06:55 PM ET | West Georgia Samford | +5.5 -5.5 | 84% 16% | 26% 74% | 55.5 55.5 | 93% 7% | 78% 22% | +185 -225 | 6% 94% | 14% 86% | |||||||||||
| 2025-08-28 06:50 PM ET | West Georgia Samford | +5.5 -5.5 | 84% 16% | 27% 73% | 55.5 55.5 | 93% 7% | 78% 22% | +185 -225 | 6% 94% | 14% 86% | |||||||||||
| 2025-08-28 06:35 PM ET | West Georgia Samford | +5.5 -5.5 | 84% 16% | 28% 72% | 55.5 55.5 | 94% 6% | 80% 20% | +185 -225 | 6% 94% | 14% 86% | |||||||||||
| 2025-08-28 06:30 PM ET | West Georgia Samford | +5.5 -5.5 | 85% 15% | 29% 71% | 55.5 55.5 | 94% 6% | 82% 18% | +185 -225 | 6% 94% | 14% 86% | |||||||||||
| 2025-08-28 06:25 PM ET | West Georgia Samford | +5.5 -5.5 | 85% 15% | 30% 70% | 55.5 55.5 | 94% 6% | 82% 18% | +185 -225 | 6% 94% | 14% 86% | |||||||||||
| 2025-08-28 06:20 PM ET | West Georgia Samford | +5.5 -5.5 | 85% 15% | 30% 70% | 55.5 55.5 | 94% 6% | 82% 18% | +185 -225 | 6% 94% | 15% 85% | |||||||||||
| 2025-08-28 06:15 PM ET | West Georgia Samford | +5.5 -5.5 | 86% 14% | 31% 69% | 55.5 55.5 | 94% 6% | 82% 18% | +185 -225 | 6% 94% | 15% 85% | |||||||||||
| 2025-08-28 06:05 PM ET | West Georgia Samford | +5.5 -5.5 | 86% 14% | 34% 66% | 55.5 55.5 | 94% 6% | 81% 19% | +185 -225 | 8% 92% | 16% 84% | |||||||||||
| 2025-08-28 05:55 PM ET | West Georgia Samford | +5.5 -5.5 | 87% 13% | 34% 66% | 55.5 55.5 | 94% 6% | 81% 19% | +180 -218 | 17% 83% | 17% 83% | |||||||||||
| 2025-08-28 05:50 PM ET | West Georgia Samford | +5.5 -5.5 | 87% 13% | 35% 65% | 55.5 55.5 | 94% 6% | 81% 19% | +180 -218 | 17% 83% | 17% 83% | |||||||||||
| 2025-08-28 05:45 PM ET | West Georgia Samford | +5.5 -5.5 | 87% 13% | 36% 64% | 55.5 55.5 | 94% 6% | 81% 19% | +180 -218 | 17% 83% | 17% 83% | |||||||||||
| 2025-08-28 05:35 PM ET | West Georgia Samford | +5.5 -5.5 | 88% 12% | 41% 59% | 55.5 55.5 | 94% 6% | 80% 20% | +180 -218 | 18% 82% | 17% 83% | |||||||||||
| 2025-08-28 05:30 PM ET | West Georgia Samford | +5.5 -5.5 | 88% 12% | 43% 57% | 55.5 55.5 | 94% 6% | 80% 20% | +180 -218 | 18% 82% | 17% 83% | |||||||||||
| 2025-08-28 05:25 PM ET | West Georgia Samford | +5.5 -5.5 | 91% 9% | 45% 55% | 55.5 55.5 | 94% 6% | 80% 20% | +180 -218 | 23% 77% | 18% 83% | |||||||||||
| 2025-08-28 05:15 PM ET | West Georgia Samford | +5.5 -5.5 | 91% 9% | 46% 54% | 55.5 55.5 | 94% 6% | 79% 21% | +180 -218 | 23% 77% | 18% 82% | |||||||||||
| 2025-08-28 05:05 PM ET | West Georgia Samford | +5.5 -5.5 | 91% 9% | 46% 54% | 55.5 55.5 | 94% 6% | 78% 22% | +180 -218 | 23% 77% | 18% 82% | |||||||||||
| 2025-08-28 05:00 PM ET | West Georgia Samford | +5.5 -5.5 | 91% 9% | 46% 54% | 55.5 55.5 | 94% 6% | 78% 22% | +180 -218 | 23% 77% | 19% 81% | |||||||||||
| 2025-08-28 04:50 PM ET | West Georgia Samford | +6 -6 | 91% 9% | 46% 54% | 55.5 55.5 | 94% 6% | 77% 23% | +190 -230 | 23% 77% | 19% 81% | |||||||||||
| 2025-08-28 04:45 PM ET | West Georgia Samford | +6 -6 | 91% 9% | 45% 55% | 55.5 55.5 | 94% 6% | 77% 23% | +190 -230 | 23% 77% | 20% 80% | |||||||||||
| 2025-08-28 04:40 PM ET | West Georgia Samford | +6 -6 | 91% 9% | 44% 56% | 55.5 55.5 | 94% 6% | 79% 21% | +190 -230 | 23% 77% | 20% 80% | |||||||||||
| 2025-08-28 04:30 PM ET | West Georgia Samford | +6 -6 | 91% 9% | 43% 57% | 55.5 55.5 | 94% 6% | 74% 26% | +190 -230 | 23% 77% | 21% 79% | |||||||||||
| 2025-08-28 04:25 PM ET | West Georgia Samford | +6 -6 | 91% 9% | 43% 57% | 55.5 55.5 | 94% 6% | 71% 29% | +190 -230 | 23% 77% | 21% 79% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |