Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
E Kentucky | 17 | +38.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 9.9 | 57.5 | |
Louisville | 51 | -38.5 | 56.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 47.7 | -37.8 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2021 Sep 11 | E Kentucky Louisville Cardinals | 3 30 | +30 -30 | +4000 -10000 | 62.5 | LOUI | EKEN | DOG | Road | Under |
2019 Sep 7 | E Kentucky Louisville Cardinals | 0 42 | +21 -21 | - - | 60 | LOUI | LOUI | FAV | HOME | Under |
2013 Sep 7 | E Kentucky Louisville Cardinals | 7 44 | +40.5 -40.5 | - - | - | LOUI | EKEN | DOG | Road | - |
2010 Sep 11 | E Kentucky Louisville Cardinals | 13 23 | +30 -30 | - - | - | LOUI | EKEN | DOG | Road | - |
| League | Events |
|---|---|
NHL Hockey | 17 |
College Basketball | 12 |
NBA Basketball | 10 |
MLB Baseball | 8 |
UFL Football | 4 |
| League | Events |
Boxing | 57 |
College Baseball - Men | 40 |
College Lacrosse - Men | 37 |
UFC | 33 |
Professional Fighters League | 12 |
AHL Hockey | 10 |
Aussie Rules | 10 |
College Basketball - Women | 8 |
Tennis | 7 |
NPB Baseball | 6 |
College Hockey - Men | 6 |
NASCAR | 6 |
EURO League Basketball | 5 |
PWHL Hockey | 3 |
2026 World Cup | 1 |























