Hello,
| Saturday,Aug 30 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Butler Northern Iowa | 7% 93% | 29% 71% | 35% 65% | 49% 51% | 88% 12% | 11% 89% |
| Opening Split | Saturday,Aug 30 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-30 09:15 AM ET | Butler Northern Iowa | +12.5 -12.5 | 59% 41% | 50% 50% | 51.5 51.5 | 0% 100% | 0% 100% | +370 -485 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Aug 30 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-08-30 01:55 PM ET | Butler Northern Iowa | +15.5 -15.5 | 7% 93% | 29% 71% | 52.5 52.5 | 35% 65% | 49% 51% | +525 -750 | 88% 12% | 11% 89% | |||||||||||
| 2025-08-30 01:50 PM ET | Butler Northern Iowa | +15.5 -15.5 | 6% 94% | 28% 72% | 52.5 52.5 | 35% 65% | 49% 51% | +525 -750 | 90% 10% | 11% 89% | |||||||||||
| 2025-08-30 01:40 PM ET | Butler Northern Iowa | +15.5 -15.5 | 5% 95% | 28% 72% | 52.5 52.5 | 41% 59% | 53% 47% | +525 -750 | 90% 10% | 11% 89% | |||||||||||
| 2025-08-30 01:35 PM ET | Butler Northern Iowa | +15.5 -15.5 | 5% 95% | 28% 72% | 52.5 52.5 | 41% 59% | 53% 47% | +525 -750 | 91% 9% | 11% 89% | |||||||||||
| 2025-08-30 01:20 PM ET | Butler Northern Iowa | +15.5 -15.5 | 5% 95% | 27% 73% | 52.5 52.5 | 32% 68% | 55% 45% | +525 -750 | 91% 9% | 11% 89% | |||||||||||
| 2025-08-30 01:10 PM ET | Butler Northern Iowa | +15.5 -15.5 | 5% 95% | 27% 73% | 52.5 52.5 | 31% 69% | 54% 46% | +525 -750 | 91% 9% | 12% 88% | |||||||||||
| 2025-08-30 01:05 PM ET | Butler Northern Iowa | +15.5 -15.5 | 5% 95% | 27% 73% | 52.5 52.5 | 29% 71% | 52% 48% | +525 -750 | 91% 9% | 12% 89% | |||||||||||
| 2025-08-30 01:00 PM ET | Butler Northern Iowa | +15.5 -15.5 | 2% 98% | 26% 74% | 52.5 52.5 | 42% 58% | 53% 47% | +525 -750 | 91% 9% | 11% 89% | |||||||||||
| 2025-08-30 12:55 PM ET | Butler Northern Iowa | +15.5 -15.5 | 2% 98% | 26% 74% | 52.5 52.5 | 40% 60% | 52% 48% | +525 -750 | 91% 9% | 11% 89% | |||||||||||
| 2025-08-30 12:50 PM ET | Butler Northern Iowa | +15.5 -15.5 | 2% 98% | 26% 74% | 52.5 52.5 | 40% 60% | 51% 49% | +525 -750 | 92% 8% | 12% 88% | |||||||||||
| 2025-08-30 12:35 PM ET | Butler Northern Iowa | +15.5 -15.5 | 2% 98% | 25% 75% | 52.5 52.5 | 41% 59% | 55% 45% | +525 -750 | 92% 8% | 12% 88% | |||||||||||
| 2025-08-30 12:25 PM ET | Butler Northern Iowa | +15.5 -15.5 | 2% 98% | 25% 75% | 52.5 52.5 | 42% 58% | 55% 45% | +525 -750 | 92% 8% | 12% 88% | |||||||||||
| 2025-08-30 12:15 PM ET | Butler Northern Iowa | +15.5 -15.5 | 2% 98% | 25% 75% | 52.5 52.5 | 42% 58% | 54% 46% | +525 -750 | 92% 8% | 12% 88% | |||||||||||
| 2025-08-30 12:10 PM ET | Butler Northern Iowa | +15.5 -15.5 | 2% 98% | 25% 75% | 52.5 52.5 | 41% 59% | 53% 47% | +525 -750 | 92% 8% | 11% 89% | |||||||||||
| 2025-08-30 12:00 PM ET | Butler Northern Iowa | +15.5 -15.5 | 2% 98% | 26% 74% | 52.5 52.5 | 41% 59% | 54% 46% | +525 -750 | 93% 7% | 12% 88% | |||||||||||
| 2025-08-30 11:50 AM ET | Butler Northern Iowa | +14.5 -14.5 | 3% 97% | 23% 77% | 52.5 52.5 | 75% 25% | 55% 45% | +500 -700 | 94% 6% | 13% 87% | |||||||||||
| 2025-08-30 11:40 AM ET | Butler Northern Iowa | +14.5 -14.5 | 3% 97% | 24% 76% | 52.5 52.5 | 76% 24% | 55% 45% | +500 -700 | 92% 8% | 13% 87% | |||||||||||
| 2025-08-30 11:35 AM ET | Butler Northern Iowa | +14.5 -14.5 | 3% 97% | 23% 77% | 52.5 52.5 | 76% 24% | 55% 45% | +500 -700 | 92% 8% | 13% 87% | |||||||||||
| 2025-08-30 11:30 AM ET | Butler Northern Iowa | +14.5 -14.5 | 1% 99% | 19% 81% | 52.5 52.5 | 72% 28% | 54% 46% | +500 -700 | 92% 8% | 14% 86% | |||||||||||
| 2025-08-30 11:25 AM ET | Butler Northern Iowa | +14.5 -14.5 | 1% 99% | 20% 80% | 52.5 52.5 | 73% 27% | 57% 43% | +500 -700 | 92% 8% | 13% 87% | |||||||||||
| 2025-08-30 11:15 AM ET | Butler Northern Iowa | +14.5 -14.5 | 1% 99% | 20% 80% | 52.5 52.5 | 73% 27% | 62% 38% | +500 -700 | 92% 8% | 13% 87% | |||||||||||
| 2025-08-30 11:10 AM ET | Butler Northern Iowa | +14.5 -14.5 | 1% 99% | 20% 80% | 52.5 52.5 | 73% 27% | 62% 38% | +500 -700 | 92% 8% | 14% 86% | |||||||||||
| 2025-08-30 11:00 AM ET | Butler Northern Iowa | +14.5 -14.5 | 1% 99% | 19% 81% | 52.5 52.5 | 43% 57% | 60% 40% | +500 -700 | 96% 4% | 15% 85% | |||||||||||
| 2025-08-30 10:55 AM ET | Butler Northern Iowa | +14.5 -14.5 | 1% 99% | 17% 83% | 52.5 52.5 | 43% 57% | 60% 40% | +500 -700 | 96% 4% | 17% 83% | |||||||||||
| 2025-08-30 10:50 AM ET | Butler Northern Iowa | +14.5 -14.5 | 1% 99% | 20% 80% | 52.5 52.5 | 43% 57% | 60% 40% | +500 -700 | 96% 4% | 18% 82% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |