Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Howard | 10 | +7.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 22.1 | 48.7 | |
Florida A&M | 9 | -7.5 | 48.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 26.7 | -4.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Dec 16 | Howard Florida A&M | 26 30 | +7.5 -7.5 | +220 -270 | 50.5 | FLAM | HOWA | DOG | Over | |
2019 Nov 16 | Howard Florida A&M | 7 39 | +30 -30 | - - | 69.5 | FLAM | FLAM | FAV | HOME | Under |
2018 Nov 3 | Florida A&M Howard | 23 31 | - - | - - | - | HOWA | - | - | - | - |
2017 Nov 4 | Howard Florida A&M | 37 26 | - - | - - | - | HOWA | - | - | - | - |
2014 Oct 18 | Florida A&M Howard | 31 28 | - - | - - | - | FLAM | - | - | - | - |
| League | Events |
|---|---|
NHL Hockey | 16 |
College Basketball | 16 |
MLB Baseball | 15 |
NBA Basketball | 14 |
| League | Events |
Tennis | 37 |
College Baseball - Men | 33 |
Boxing | 32 |
UFC | 32 |
College Basketball - Women | 15 |
MLB Baseball - Spring | 12 |
EURO League Basketball | 9 |
College Hockey - Men | 7 |
Aussie Rules | 7 |
College Lacrosse - Men | 6 |
AHL Hockey | 4 |
PWHL Hockey | 3 |
2026 World Cup | 1 |
TGL - Golf | 1 |





















