Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
St Francis-PA | 6 | +38.5 | 0-1 | 1-0-0 | 0-1-0 | 0.0 | 29.0 | 1.9 | 42.9 | |
Buffalo | 45 | -38.5 | 48.5 | 0-1 | 1-0-0 | 0-1-0 | 10.0 | 23.0 | 41 | -39.1 |
| Saturday,Sep 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Saint Francis PA Buffalo | 22% 78% | 41% 59% | 33% 67% | 75% 25% | - - | 0% 0% | 0% 0% |
| Opening Split | Saturday,Sep 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-05 07:35 PM ET | Saint Francis PA Buffalo | +36.5 -36.5 | 1% 99% | 67% 33% | 49.5 49.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | |||||||||||
| Last 25 Changes | Saturday,Sep 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-06 03:25 PM ET | Saint Francis PA Buffalo | +38.5 -38.5 | 22% 78% | 41% 59% | 48.5 48.5 | 33% 67% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 03:20 PM ET | Saint Francis PA Buffalo | +38.5 -38.5 | 23% 77% | 41% 59% | 48.5 48.5 | 31% 69% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 03:10 PM ET | Saint Francis PA Buffalo | +38.5 -38.5 | 22% 78% | 41% 59% | 48.5 48.5 | 28% 72% | 74% 26% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 03:00 PM ET | Saint Francis PA Buffalo | +38.5 -38.5 | 22% 78% | 40% 60% | 48.5 48.5 | 28% 72% | 73% 27% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 02:55 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 22% 78% | 41% 59% | 48.5 48.5 | 28% 72% | 72% 28% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 02:40 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 19% 81% | 41% 59% | 48.5 48.5 | 27% 73% | 71% 29% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 02:30 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 19% 81% | 41% 59% | 48.5 48.5 | 26% 74% | 70% 30% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 02:20 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 19% 81% | 42% 58% | 48.5 48.5 | 26% 74% | 70% 30% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 02:05 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 19% 81% | 42% 58% | 48.5 48.5 | 27% 73% | 70% 30% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 02:00 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 18% 82% | 42% 58% | 48.5 48.5 | 26% 74% | 70% 30% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:50 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 19% 81% | 42% 58% | 48.5 48.5 | 26% 74% | 70% 30% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:35 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 18% 82% | 42% 58% | 48.5 48.5 | 26% 74% | 70% 30% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:30 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 18% 82% | 42% 58% | 48.5 48.5 | 26% 74% | 69% 31% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:25 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 19% 81% | 42% 58% | 48.5 48.5 | 25% 75% | 70% 30% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:15 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 19% 81% | 42% 58% | 48.5 48.5 | 25% 75% | 69% 31% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:10 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 19% 81% | 42% 58% | 48.5 48.5 | 22% 78% | 69% 31% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:00 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 17% 83% | 43% 57% | 48.5 48.5 | 22% 78% | 69% 31% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:55 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 16% 84% | 43% 57% | 48.5 48.5 | 22% 78% | 69% 31% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:40 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 16% 84% | 43% 57% | 48.5 48.5 | 21% 79% | 69% 31% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:30 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 17% 83% | 43% 57% | 48.5 48.5 | 21% 79% | 69% 31% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:25 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 17% 83% | 43% 57% | 48.5 48.5 | 21% 79% | 68% 32% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:20 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 16% 84% | 43% 57% | 48.5 48.5 | 21% 79% | 68% 32% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:05 PM ET | Saint Francis PA Buffalo | +37.5 -37.5 | 16% 84% | 43% 57% | 48.5 48.5 | 21% 79% | 67% 33% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 11:50 AM ET | Saint Francis PA Buffalo | +38.5 -38.5 | 16% 84% | 42% 58% | 48.5 48.5 | 21% 79% | 67% 33% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 11:40 AM ET | Saint Francis PA Buffalo | +38.5 -38.5 | 14% 86% | 42% 58% | 48.5 48.5 | 20% 80% | 67% 33% | - - | 0% 0% | 0% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |