Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Dakota ST | 59 | -34.5 | 1-0 | 1-0-0 | 0-1-0 | 38.0 | 0.0 | 41.9 | 51.1 | |
Tennessee ST | 3 | +34.5 | 49.5 | 1-0 | 0-1-0 | 0-1-0 | 24.0 | 21.0 | 9.1 | 32.8 |
| Saturday,Sep 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
North Dakota ST Tennessee ST | 32% 68% | 61% 39% | 95% 5% | 77% 23% | - - | 0% 0% | 0% 0% |
| Opening Split | Saturday,Sep 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-06 09:50 AM ET | North Dakota ST Tennessee ST | -33.5 +33.5 | 100% 0% | 67% 33% | 49.5 49.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| Last 25 Changes | Saturday,Sep 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-06 02:25 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 32% 68% | 61% 39% | 49.5 49.5 | 95% 5% | 77% 23% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 02:20 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 51% 49% | 60% 40% | 49.5 49.5 | 90% 10% | 77% 23% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 02:10 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 50% 50% | 60% 40% | 49.5 49.5 | 90% 10% | 76% 24% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 02:05 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 50% 50% | 59% 41% | 49.5 49.5 | 90% 10% | 76% 24% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 02:00 PM ET | North Dakota ST Tennessee ST | -33.5 +33.5 | 49% 51% | 59% 41% | 49.5 49.5 | 90% 10% | 77% 23% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:50 PM ET | North Dakota ST Tennessee ST | -33.5 +33.5 | 49% 51% | 59% 41% | 49.5 49.5 | 90% 10% | 76% 24% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:45 PM ET | North Dakota ST Tennessee ST | -33.5 +33.5 | 49% 51% | 59% 41% | 49.5 49.5 | 90% 10% | 77% 23% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:35 PM ET | North Dakota ST Tennessee ST | -33.5 +33.5 | 48% 52% | 58% 42% | 49.5 49.5 | 90% 10% | 78% 22% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:30 PM ET | North Dakota ST Tennessee ST | -33.5 +33.5 | 47% 53% | 57% 43% | 49.5 49.5 | 90% 10% | 78% 22% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:25 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 47% 53% | 59% 41% | 50.5 50.5 | 90% 10% | 78% 22% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:15 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 77% 23% | 59% 41% | 50.5 50.5 | 92% 8% | 79% 21% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:10 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 77% 23% | 58% 42% | 50.5 50.5 | 92% 8% | 79% 21% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 01:00 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 83% 17% | 61% 39% | 50.5 50.5 | 93% 7% | 82% 18% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:55 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 88% 12% | 61% 39% | 50.5 50.5 | 93% 7% | 81% 19% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:45 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 88% 12% | 63% 38% | 50.5 50.5 | 93% 7% | 83% 17% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:35 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 88% 12% | 63% 37% | 50.5 50.5 | 93% 7% | 85% 15% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:25 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 88% 12% | 63% 37% | 50.5 50.5 | 98% 2% | 86% 14% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:15 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 88% 12% | 63% 37% | 50.5 50.5 | 98% 2% | 90% 10% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:10 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 90% 10% | 64% 36% | 50.5 50.5 | 98% 2% | 90% 10% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:05 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 92% 8% | 65% 35% | 50.5 50.5 | 98% 2% | 93% 7% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 12:00 PM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 92% 8% | 65% 35% | 50.5 50.5 | 100% 0% | 95% 5% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 11:50 AM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 92% 8% | 67% 33% | 50.5 50.5 | 100% 0% | 94% 6% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 11:40 AM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 92% 8% | 67% 33% | 50.5 50.5 | 100% 0% | 97% 3% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 11:35 AM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 92% 8% | 66% 34% | 50.5 50.5 | 100% 0% | 97% 3% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-06 11:30 AM ET | North Dakota ST Tennessee ST | -34.5 +34.5 | 92% 8% | 65% 35% | 50.5 50.5 | 100% 0% | 97% 3% | - - | 0% 0% | 0% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |