Hello,
| Opening Split | Saturday,Sep 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-06 10:40 AM ET | Monmouth Fordham | -14 +14 | 100% 0% | 100% 0% | 65.5 65.5 | 100% 0% | 100% 0% | -900 +600 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Sep 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-06 05:50 PM ET | Monmouth Fordham | -14 +14 | 92% 8% | 59% 41% | 67.5 67.5 | 93% 7% | 74% 26% | -650 +470 | 25% 75% | 71% 29% | |||||||||||
| 2025-09-06 05:45 PM ET | Monmouth Fordham | -14 +14 | 93% 7% | 61% 39% | 66.5 66.5 | 93% 7% | 74% 26% | -650 +470 | 25% 75% | 71% 29% | |||||||||||
| 2025-09-06 05:40 PM ET | Monmouth Fordham | -14 +14 | 93% 7% | 62% 38% | 66.5 66.5 | 93% 7% | 73% 27% | -650 +470 | 25% 75% | 71% 29% | |||||||||||
| 2025-09-06 05:30 PM ET | Monmouth Fordham | -14 +14 | 95% 5% | 63% 37% | 66.5 66.5 | 93% 7% | 74% 26% | -650 +470 | 25% 75% | 70% 30% | |||||||||||
| 2025-09-06 05:25 PM ET | Monmouth Fordham | -14 +14 | 95% 5% | 64% 36% | 66.5 66.5 | 93% 7% | 74% 26% | -650 +470 | 25% 75% | 70% 30% | |||||||||||
| 2025-09-06 05:15 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 69% 31% | 66.5 66.5 | 93% 7% | 75% 25% | -700 +500 | 25% 75% | 70% 30% | |||||||||||
| 2025-09-06 05:05 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 71% 29% | 66.5 66.5 | 93% 7% | 75% 25% | -700 +500 | 25% 75% | 69% 31% | |||||||||||
| 2025-09-06 04:50 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 72% 28% | 66.5 66.5 | 93% 7% | 75% 25% | -700 +500 | 25% 75% | 69% 31% | |||||||||||
| 2025-09-06 04:45 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 74% 26% | 66.5 66.5 | 93% 7% | 75% 25% | -700 +500 | 28% 72% | 69% 31% | |||||||||||
| 2025-09-06 04:35 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 73% 27% | 66.5 66.5 | 99% 1% | 76% 24% | -700 +500 | 27% 73% | 68% 32% | |||||||||||
| 2025-09-06 04:30 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 73% 27% | 66.5 66.5 | 99% 1% | 76% 24% | -700 +500 | 27% 73% | 67% 33% | |||||||||||
| 2025-09-06 04:25 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 73% 27% | 66.5 66.5 | 99% 1% | 76% 24% | -700 +500 | 27% 73% | 66% 34% | |||||||||||
| 2025-09-06 04:15 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 73% 27% | 66.5 66.5 | 99% 1% | 75% 25% | -700 +500 | 27% 73% | 66% 34% | |||||||||||
| 2025-09-06 04:10 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 73% 27% | 66.5 66.5 | 99% 1% | 76% 24% | -700 +500 | 27% 73% | 65% 35% | |||||||||||
| 2025-09-06 04:05 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 74% 26% | 66.5 66.5 | 99% 1% | 77% 23% | -700 +500 | 27% 73% | 65% 35% | |||||||||||
| 2025-09-06 03:55 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 72% 28% | 66.5 66.5 | 99% 1% | 77% 23% | -700 +500 | 27% 73% | 65% 35% | |||||||||||
| 2025-09-06 03:50 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 71% 29% | 66.5 66.5 | 99% 1% | 77% 23% | -700 +500 | 27% 73% | 64% 36% | |||||||||||
| 2025-09-06 03:40 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 71% 29% | 66.5 66.5 | 99% 1% | 77% 23% | -700 +500 | 26% 74% | 64% 36% | |||||||||||
| 2025-09-06 03:35 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 71% 29% | 66.5 66.5 | 99% 1% | 78% 22% | -700 +500 | 26% 74% | 64% 36% | |||||||||||
| 2025-09-06 03:25 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 71% 29% | 66.5 66.5 | 99% 1% | 78% 22% | -700 +500 | 26% 74% | 63% 37% | |||||||||||
| 2025-09-06 03:10 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 70% 30% | 66.5 66.5 | 99% 1% | 77% 23% | -700 +500 | 26% 74% | 62% 38% | |||||||||||
| 2025-09-06 02:55 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 69% 31% | 66.5 66.5 | 99% 1% | 78% 22% | -750 +525 | 31% 69% | 68% 32% | |||||||||||
| 2025-09-06 02:45 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 67% 33% | 66.5 66.5 | 99% 1% | 78% 22% | -750 +525 | 31% 69% | 67% 33% | |||||||||||
| 2025-09-06 02:40 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 68% 32% | 66.5 66.5 | 99% 1% | 78% 22% | -750 +525 | 31% 69% | 66% 34% | |||||||||||
| 2025-09-06 02:30 PM ET | Monmouth Fordham | -14.5 +14.5 | 97% 3% | 71% 29% | 66.5 66.5 | 99% 1% | 78% 22% | -750 +525 | 33% 67% | 66% 34% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |