Hello,
| Saturday,Sep 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Southern Utah San Diego | 4% 96% | 28% 72% | 27% 73% | 46% 54% | 52% 48% | 89% 11% |
| Opening Split | Saturday,Sep 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-06 11:50 AM ET | Southern Utah San Diego | -21.5 +21.5 | 0% 100% | 25% 75% | - - | 0% 0% | 0% 0% | -1600 +900 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-06 12:10 PM ET | Southern Utah San Diego | -21.5 +21.5 | 0% 100% | 20% 80% | 56.5 56.5 | 0% 100% | 0% 100% | -1600 +900 | 67% 33% | 71% 29% | |||||||||||
| Last 25 Changes | Saturday,Sep 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-06 08:50 PM ET | Southern Utah San Diego | -21.5 +21.5 | 4% 96% | 28% 72% | 56.5 56.5 | 27% 73% | 46% 54% | -1600 +900 | 52% 48% | 89% 11% | |||||||||||
| 2025-09-06 08:45 PM ET | Southern Utah San Diego | -21.5 +21.5 | 4% 96% | 30% 70% | 56.5 56.5 | 27% 73% | 45% 55% | -1600 +900 | 52% 48% | 89% 11% | |||||||||||
| 2025-09-06 08:40 PM ET | Southern Utah San Diego | -21.5 +21.5 | 4% 96% | 29% 71% | 56.5 56.5 | 49% 51% | 50% 50% | -1600 +900 | 52% 48% | 89% 11% | |||||||||||
| 2025-09-06 08:30 PM ET | Southern Utah San Diego | -21.5 +21.5 | 3% 97% | 31% 69% | 56.5 56.5 | 51% 49% | 52% 48% | -1600 +900 | 52% 48% | 89% 11% | |||||||||||
| 2025-09-06 08:25 PM ET | Southern Utah San Diego | -21.5 +21.5 | 3% 97% | 31% 69% | 56.5 56.5 | 79% 21% | 52% 48% | -1600 +900 | 52% 48% | 89% 11% | |||||||||||
| 2025-09-06 08:10 PM ET | Southern Utah San Diego | -21.5 +21.5 | 3% 97% | 32% 68% | 56.5 56.5 | 58% 42% | 50% 50% | -1600 +900 | 51% 49% | 88% 12% | |||||||||||
| 2025-09-06 08:05 PM ET | Southern Utah San Diego | -21.5 +21.5 | 3% 97% | 29% 71% | 56.5 56.5 | 58% 42% | 48% 52% | -1600 +900 | 50% 50% | 87% 13% | |||||||||||
| 2025-09-06 07:55 PM ET | Southern Utah San Diego | -21.5 +21.5 | 2% 98% | 27% 73% | 56.5 56.5 | 58% 42% | 48% 52% | -1600 +900 | 30% 70% | 88% 12% | |||||||||||
| 2025-09-06 07:50 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 27% 73% | 56.5 56.5 | 58% 42% | 48% 52% | -1600 +900 | 30% 70% | 88% 12% | |||||||||||
| 2025-09-06 07:40 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 29% 71% | 56.5 56.5 | 58% 42% | 46% 54% | -1600 +900 | 30% 70% | 88% 12% | |||||||||||
| 2025-09-06 07:30 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 29% 71% | 56.5 56.5 | 54% 46% | 43% 57% | -1600 +900 | 30% 70% | 88% 12% | |||||||||||
| 2025-09-06 07:20 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 29% 71% | 56.5 56.5 | 54% 46% | 43% 57% | -1600 +900 | 32% 68% | 90% 10% | |||||||||||
| 2025-09-06 07:15 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 30% 70% | 56.5 56.5 | 68% 32% | 45% 55% | -1600 +900 | 31% 69% | 91% 9% | |||||||||||
| 2025-09-06 07:05 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 30% 70% | 56.5 56.5 | 58% 42% | 42% 58% | -1600 +900 | 31% 69% | 91% 9% | |||||||||||
| 2025-09-06 06:55 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 29% 71% | 56.5 56.5 | 58% 42% | 42% 58% | -1600 +900 | 31% 69% | 90% 10% | |||||||||||
| 2025-09-06 06:45 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 27% 73% | 56.5 56.5 | 60% 40% | 50% 50% | -1600 +900 | 31% 69% | 90% 10% | |||||||||||
| 2025-09-06 06:40 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 28% 72% | 56.5 56.5 | 60% 40% | 47% 53% | -1600 +900 | 31% 69% | 90% 10% | |||||||||||
| 2025-09-06 06:30 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 29% 71% | 56.5 56.5 | 59% 41% | 43% 57% | -1600 +900 | 31% 69% | 90% 10% | |||||||||||
| 2025-09-06 06:25 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 29% 71% | 56.5 56.5 | 59% 41% | 43% 57% | -1600 +900 | 31% 69% | 89% 11% | |||||||||||
| 2025-09-06 06:15 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 30% 70% | 56.5 56.5 | 59% 41% | 43% 57% | -1600 +900 | 30% 70% | 88% 12% | |||||||||||
| 2025-09-06 06:05 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 31% 69% | 56.5 56.5 | 53% 47% | 38% 62% | -1600 +900 | 30% 70% | 88% 12% | |||||||||||
| 2025-09-06 06:00 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 31% 69% | 56.5 56.5 | 53% 47% | 38% 62% | -1600 +900 | 13% 87% | 89% 11% | |||||||||||
| 2025-09-06 05:45 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 29% 71% | 56.5 56.5 | 53% 47% | 38% 62% | -1600 +900 | 13% 87% | 89% 11% | |||||||||||
| 2025-09-06 05:40 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 29% 71% | 56.5 56.5 | 53% 47% | 38% 62% | -1600 +900 | 12% 88% | 88% 12% | |||||||||||
| 2025-09-06 05:30 PM ET | Southern Utah San Diego | -21.5 +21.5 | 1% 99% | 27% 73% | 56.5 56.5 | 53% 47% | 38% 62% | -1600 +900 | 12% 88% | 88% 12% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |