Hello,
| Opening Split | Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-12 05:40 PM ET | Towson Maryland | +29.5 -29.5 | 0% 100% | 0% 100% | 50.5 50.5 | 100% 0% | 100% 0% | +3000 -10000 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Sep 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-13 11:50 AM ET | Towson Maryland | +28.5 -28.5 | 29% 71% | 16% 84% | 53.5 53.5 | 79% 21% | 70% 30% | +2000 -6500 | 57% 43% | 4% 96% | |||||||||||
| 2025-09-13 11:45 AM ET | Towson Maryland | +28.5 -28.5 | 29% 71% | 17% 83% | 53.5 53.5 | 79% 21% | 71% 29% | +2000 -6500 | 58% 42% | 4% 96% | |||||||||||
| 2025-09-13 11:40 AM ET | Towson Maryland | +28.5 -28.5 | 29% 71% | 17% 83% | 53.5 53.5 | 80% 20% | 71% 29% | +2000 -6500 | 58% 42% | 4% 96% | |||||||||||
| 2025-09-13 11:30 AM ET | Towson Maryland | +28.5 -28.5 | 30% 70% | 17% 83% | 53.5 53.5 | 80% 20% | 71% 29% | +2000 -6500 | 58% 42% | 4% 96% | |||||||||||
| 2025-09-13 11:25 AM ET | Towson Maryland | +28.5 -28.5 | 32% 68% | 17% 83% | 53.5 53.5 | 80% 20% | 72% 28% | +2000 -6500 | 57% 43% | 4% 96% | |||||||||||
| 2025-09-13 11:20 AM ET | Towson Maryland | +28.5 -28.5 | 32% 68% | 17% 83% | 53.5 53.5 | 81% 19% | 72% 28% | +2000 -6500 | 57% 43% | 4% 96% | |||||||||||
| 2025-09-13 11:10 AM ET | Towson Maryland | +28.5 -28.5 | 33% 67% | 17% 83% | 53.5 53.5 | 80% 20% | 72% 28% | +2000 -6500 | 57% 43% | 4% 96% | |||||||||||
| 2025-09-13 11:05 AM ET | Towson Maryland | +28.5 -28.5 | 32% 68% | 16% 84% | 53.5 53.5 | 80% 20% | 73% 27% | +2000 -6500 | 57% 43% | 4% 96% | |||||||||||
| 2025-09-13 11:00 AM ET | Towson Maryland | +28.5 -28.5 | 33% 67% | 16% 84% | 53.5 53.5 | 80% 20% | 73% 27% | +2000 -6500 | 57% 43% | 5% 95% | |||||||||||
| 2025-09-13 10:45 AM ET | Towson Maryland | +28.5 -28.5 | 33% 67% | 17% 83% | 53.5 53.5 | 80% 20% | 73% 27% | +1800 -5000 | 56% 44% | 5% 95% | |||||||||||
| 2025-09-13 10:35 AM ET | Towson Maryland | +28.5 -28.5 | 34% 66% | 16% 84% | 52.5 52.5 | 81% 19% | 73% 27% | +1800 -5000 | 56% 44% | 5% 95% | |||||||||||
| 2025-09-13 10:30 AM ET | Towson Maryland | +28.5 -28.5 | 33% 67% | 16% 84% | 53.5 53.5 | 80% 20% | 73% 27% | +1800 -5000 | 56% 44% | 5% 95% | |||||||||||
| 2025-09-13 10:15 AM ET | Towson Maryland | +29.5 -29.5 | 25% 75% | 16% 84% | 52.5 52.5 | 80% 20% | 73% 27% | +2500 -9000 | 55% 45% | 5% 95% | |||||||||||
| 2025-09-13 10:05 AM ET | Towson Maryland | +29.5 -29.5 | 25% 75% | 16% 84% | 52.5 52.5 | 80% 20% | 73% 27% | +2500 -9000 | 54% 46% | 5% 95% | |||||||||||
| 2025-09-13 10:00 AM ET | Towson Maryland | +29.5 -29.5 | 25% 75% | 16% 84% | 52.5 52.5 | 80% 20% | 73% 27% | +2500 -9000 | 68% 32% | 5% 95% | |||||||||||
| 2025-09-13 09:50 AM ET | Towson Maryland | +29.5 -29.5 | 26% 74% | 16% 84% | 52.5 52.5 | 90% 10% | 73% 27% | +2500 -9000 | 68% 32% | 5% 95% | |||||||||||
| 2025-09-13 09:40 AM ET | Towson Maryland | +29.5 -29.5 | 20% 80% | 16% 84% | 52.5 52.5 | 90% 10% | 73% 27% | +2500 -9000 | 68% 32% | 5% 95% | |||||||||||
| 2025-09-13 09:30 AM ET | Towson Maryland | +29.5 -29.5 | 14% 86% | 16% 84% | 52.5 52.5 | 90% 10% | 73% 27% | +2500 -9000 | 69% 31% | 5% 95% | |||||||||||
| 2025-09-13 09:25 AM ET | Towson Maryland | +29.5 -29.5 | 14% 86% | 16% 84% | 50.5 50.5 | 86% 14% | 72% 28% | +3000 -10000 | 68% 32% | 5% 95% | |||||||||||
| 2025-09-13 09:15 AM ET | Towson Maryland | +29.5 -29.5 | 14% 86% | 16% 84% | 50.5 50.5 | 83% 17% | 72% 28% | +3000 -10000 | 68% 32% | 5% 95% | |||||||||||
| 2025-09-13 09:10 AM ET | Towson Maryland | +29.5 -29.5 | 13% 87% | 16% 84% | 50.5 50.5 | 85% 15% | 72% 28% | +3000 -10000 | 66% 34% | 5% 95% | |||||||||||
| 2025-09-13 09:00 AM ET | Towson Maryland | +29.5 -29.5 | 13% 87% | 17% 83% | 50.5 50.5 | 85% 15% | 72% 28% | +3000 -10000 | 66% 34% | 5% 95% | |||||||||||
| 2025-09-13 08:50 AM ET | Towson Maryland | +29.5 -29.5 | 13% 87% | 17% 83% | 50.5 50.5 | 84% 16% | 72% 28% | +3000 -10000 | 66% 34% | 5% 95% | |||||||||||
| 2025-09-13 08:40 AM ET | Towson Maryland | +29.5 -29.5 | 13% 87% | 17% 83% | 50.5 50.5 | 83% 17% | 72% 28% | +3000 -10000 | 66% 34% | 5% 95% | |||||||||||
| 2025-09-13 08:35 AM ET | Towson Maryland | +29.5 -29.5 | 13% 87% | 17% 83% | 50.5 50.5 | 83% 17% | 72% 28% | +3000 -10000 | 67% 33% | 5% 95% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |